Difference between revisions of "Unit resource dependencies"
Jump to navigation
Jump to search
TinyCoyote (talk | contribs) |
TinyCoyote (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Here is a short summary of unit resource requirements, divided into structures that you need in your town (Finished Goods) and structures that can be shunted off to other towns (Raw Resources). | ||
+ | |||
== Greek == | == Greek == | ||
{| border="1" style="text-align: center;border-collapse:collapse;" | {| border="1" style="text-align: center;border-collapse:collapse;" |
Revision as of 09:01, 24 May 2013
Here is a short summary of unit resource requirements, divided into structures that you need in your town (Finished Goods) and structures that can be shunted off to other towns (Raw Resources).
Greek
Finished Goods | Raw Resources | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Built in | Name | Stone Mason | Bakery | Butcher | Carpenter | Fletcher | Smithy | Smelter | Potter | Jeweler | Well | Brewery | Deer Park | Wood | Rock | Pig | Sheep | Wheat | Ranch | Iron | Diamond | Clay | Seer | Moonstone | Sunstone |
Barracks | Ekdromos | x | x | x | x | x | |||||||||||||||||||
Peltast | x | x | x | x | x | ||||||||||||||||||||
Prodromos | x | x | x | ||||||||||||||||||||||
Xiphos | x | x | x | x | x | x | |||||||||||||||||||
Archery range | Toxotes | x | x | x | x | x | x | x | |||||||||||||||||
Akontistai | x | x | x | x | x | ||||||||||||||||||||
Lithovoloi | x | x | x | x | x | ||||||||||||||||||||
Sfendonitai | x | x | |||||||||||||||||||||||
Siege workshop | Trojan horse | x | x | x | |||||||||||||||||||||
Battering Ram | x | x | x | x | x | ||||||||||||||||||||
Oxybele | x | x | x | x | x | x | |||||||||||||||||||
Siege Tower | x | x | x | x | x |
Norse
Finished Goods | Raw Resources | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Built in | Name | Stone Mason | Bakery | Butcher | Carpenter | Fletcher | Smithy | Smelter | Potter | Jeweler | Well | Brewery | Deer Park | Wood | Rock | Pig | Sheep | Wheat | Ranch | Iron | Diamond | Clay | Seer | Moonstone | Sunstone |
Barracks | Beserk | x | x | x | x | x | x | x | |||||||||||||||||
Hersir | x | x | x | x | x | ||||||||||||||||||||
Huscarl | x | x | x | x | x | x | x | ||||||||||||||||||
Marauder | x | x | x | x | |||||||||||||||||||||
Archery range | Archer | x | x | x | x | x | x | x | |||||||||||||||||
A e-thrower | x | x | x | x | x | x | x | x | |||||||||||||||||
Longbowman | x | x | x | x | x | x | |||||||||||||||||||
Shotput | x | x | x | x | x | ||||||||||||||||||||
Siege workshop | Arsonist | x | x | x | x | x | |||||||||||||||||||
Catapult | x | x | x | x | x | ||||||||||||||||||||
Ballista | x | x | x | x | |||||||||||||||||||||
Mortar | x | x | x |