Difference between revisions of "Unit resource dependencies"
Jump to navigation
Jump to search
TinyCoyote (talk | contribs) |
TinyCoyote (talk | contribs) |
||
Line 4: | Line 4: | ||
{| border="1" style="text-align: center;border-collapse:collapse;" | {| border="1" style="text-align: center;border-collapse:collapse;" | ||
! colspan="2" | | ! colspan="2" | | ||
− | ! colspan="12" style="background:#f0f0f0;" | Finished Goods | + | ! colspan="12" style="background:#f0f0f0;" | Finished Goods/Other Buildings |
! colspan="12" style="background:#f0f0f0;" | Raw Resources | ! colspan="12" style="background:#f0f0f0;" | Raw Resources | ||
|- | |- | ||
Line 69: | Line 69: | ||
{| border="1" style="text-align: center;border-collapse:collapse;" | {| border="1" style="text-align: center;border-collapse:collapse;" | ||
! colspan="2" | | ! colspan="2" | | ||
− | ! colspan="12" style="background:#f0f0f0;" | Finished Goods | + | ! colspan="12" style="background:#f0f0f0;" | Finished Goods/Other Buildings |
! colspan="12" style="background:#f0f0f0;" | Raw Resources | ! colspan="12" style="background:#f0f0f0;" | Raw Resources | ||
|- | |- |
Revision as of 06:58, 25 May 2013
Here is a short summary of unit resource requirements, divided into structures that you need in your town (Finished Goods) and structures that can be shunted off to other towns (Raw Resources).
Greek
Finished Goods/Other Buildings | Raw Resources | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Built in | Name | Stone | Bakery | Butcher | Carpenter | Fletcher | Smithy | Smelter | Potter | Jeweler | Well | Brewery | Deer Park | Wood | Rock | Pig | Sheep | Wheat | Ranch | Iron | Diamond | Clay | Seer | Moonstone | Sunstone |
Barracks | Ekdromos | x | x | x | x | x | |||||||||||||||||||
Peltast | x | x | x | x | x | ||||||||||||||||||||
Prodromos | x | x | x | ||||||||||||||||||||||
Xiphos | x | x | x | x | x | x | |||||||||||||||||||
Archery range | Toxotes | x | x | x | x | x | x | x | |||||||||||||||||
Akontistai | x | x | x | x | x | ||||||||||||||||||||
Lithovoloi | x | x | x | x | x | ||||||||||||||||||||
Sfendonitai | x | x | |||||||||||||||||||||||
Siege workshop | Trojan horse | x | x | x | |||||||||||||||||||||
Battering Ram | x | x | x | x | x | ||||||||||||||||||||
Oxybele | x | x | x | x | x | x | |||||||||||||||||||
Siege Tower | x | x | x | x | x |
Norse
Finished Goods/Other Buildings | Raw Resources | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Built in | Name | Stone | Bakery | Butcher | Carpenter | Fletcher | Smithy | Smelter | Potter | Jeweler | Well | Brewery | Deer Park | Wood | Rock | Pig | Sheep | Wheat | Ranch | Iron | Diamond | Clay | Seer | Moonstone | Sunstone |
Barracks | Beserk | x | x | x | x | x | x | x | |||||||||||||||||
Hersir | x | x | x | x | x | ||||||||||||||||||||
Huscarl | x | x | x | x | x | x | x | ||||||||||||||||||
Marauder | x | x | x | x | |||||||||||||||||||||
Archery range | Archer | x | x | x | x | x | x | x | |||||||||||||||||
Axe-thrower | x | x | x | x | x | x | x | x | |||||||||||||||||
Longbowman | x | x | x | x | x | x | |||||||||||||||||||
Shotput | x | x | x | x | x | ||||||||||||||||||||
Siege workshop | Arsonist | x | x | x | x | x | |||||||||||||||||||
Catapult | x | x | x | x | x | ||||||||||||||||||||
Ballista | x | x | x | x | |||||||||||||||||||||
Mortar | x | x | x |
External Links
http://www.arcengames.com/forums/index.php/topic,13174.0.html