Difference between revisions of "AI War:Raider"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | |||
{| | {| | ||
|[[File:AIWarRaider.png|left|Raider]] || valign="top" | Fast ship able to bypass many standard defenses such as mines and tractor beams. | |[[File:AIWarRaider.png|left|Raider]] || valign="top" | Fast ship able to bypass many standard defenses such as mines and tractor beams. | ||
Line 9: | Line 8: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableRaider}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to use in your fleet == | == How to use in your fleet == |
Revision as of 17:20, 7 July 2013
Fast ship able to bypass many standard defenses such as mines and tractor beams. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
240 | Laser | Ultra-Light | Tractor Beams Mines | 5 Light, 5 Medium, 5 Artillery, 5 Ultra-Light |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Ship Cap HP | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 10 | 7,100 | 2 sec | 620 | 0 | 140 | 100 | 5 dmg/sec | 1,200 dmg/sec | 148,800 | |
II | 22 | 7,200 | 2 sec | 1,250 | 0 | 140 | 100 | 11 dmg/sec | 2,640 dmg/sec | 300,000 | |
III | 32 | 7,300 | 2 sec | 1,870 | 0 | 140 | 100 | 16 dmg/sec | 3,840 dmg/sec | 448,800 | |
IV | 44 | 7,400 | 2 sec | 2,500 | 0 | 140 | 100 | 22 dmg/sec | 5,280 dmg/sec | 600,000 | |
V | 54 | 7,500 | 2 sec | 3,100 | 0 | 140 | 100 | 27 dmg/sec | 6,480 dmg/sec | 744,000 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 100 | 240 | 340 | 32 | 00:00:02 | 12,000 | 28,800 | 40,800 | 3,840 | 00:04:00 |
II | 2,500 | 200 | 500 | 700 | 66 | 00:00:05 | 24,000 | 60,000 | 84,000 | 7,920 | 00:10:00 |
III | 4,000 | 400 | 1,000 | 1,400 | 66 | 00:00:09 | 48,000 | 120,000 | 168,000 | 7,920 | 00:18:00 |
IV | Adv Fac | 600 | 1,500 | 2,100 | 66 | 00:00:13 | 72,000 | 180,000 | 252,000 | 7,920 | 00:26:00 |
V | Core Fab | 800 | 2,000 | 2,800 | 66 | 00:00:17 | 96,000 | 240,000 | 336,000 | 7,920 | 00:34:00 |
How to use in your fleet
The Raider is eponymously designed to make runs at AI guard posts and hound at isolated heavy targets. One might consider them as nimble mid-range Bombers, and use them for effective Guard Post hunting (although not gate-raiding). It may be a weak ship by itself, but it can to used to both kite and hunt down long-range vessels.
Raiders and Space Planes fill similar niches: the former can serve better as a general combat vessel, while the latter is more specialised (and possibly somewhat better overall).
How to counter when in the AI fleet
Defenses against an overwhelming number of these ships come down to effective Gravitational Turret placement. They are not strong individually, and will lose to both Fighters and Missile Frigates when caught.