|
|
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Dark Spire Ward}} |
− | |name=Dark Spire Ward
| |
− | |hull=20000
| |
− | |shields=70000
| |
− | |cap=1
| |
− | |metal=170000
| |
− | |speed=0
| |
− | |albedo=1
| |
− | |mass=2
| |
− | |energy=0
| |
− | |strength=258
| |
− | |damage=0
| |
− | |salvotime=0
| |
− | |capdps=0
| |
− | |range=0
| |
− | |shotspersalvo=0
| |
− | |engine=0
| |
− | |armor=180
| |
− | |old_strength=400
| |
− | |strength_diff=-142
| |
− | }}
| |
− | The AI has figured out a way to disrupt Dark Spire energy using these devices. As long as this Ward remains on the planet, the Dark Spire cannot send its ships to this planet.
| |
− | | |
− | [[Category:AI War 2: Dark Spire]]
| |
Revision as of 16:11, 25 October 2018
Dark Spire Ward Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
170000 |
0 |
1 |
258 |
20000 |
70000 |
0 |
180 |
0 |
1 |
2
|
Dark Spire Ward Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
0 |
0 |
0 |
0 |
? |
0
|
The AI has figured out a way to disrupt Dark Spire energy using these devices. As long as this Ward remains on the planet, the Dark Spire cannot send its ships to this planet.