|
|
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Dyson Sentinel}} |
− | |name=Dyson Sentinel
| |
− | |hull=600
| |
− | |shields=200
| |
− | |cap=20
| |
− | |metal=2000
| |
− | |speed=1100
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2099609375
| |
− | |energy=500
| |
− | |strength=72
| |
− | |damage=4150
| |
− | |salvotime=3
| |
− | |dps=1383.33
| |
− | |capdps=27666.67
| |
− | |range=8000
| |
− | |shotspersalvo=1
| |
− | |engine=7
| |
− | |armor=60
| |
− | |old_strength=30
| |
− | |strength_diff=42
| |
− | }}
| |
− | | |
− | These small living rocks are used as a first line of defense for the Dyson Sphere.
| |
− | | |
− | [[Category:AI War 2: Dyson]]
| |
Revision as of 16:18, 25 October 2018
Dyson Sentinel Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
2000 |
500 |
20 |
72 |
600 |
200 |
1100 |
60 |
7 |
0.2998046875 |
0.2099609375
|
Dyson Sentinel Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
4150 |
3 |
1 |
8000 |
1383.33 |
27666.67
|
These small living rocks are used as a first line of defense for the Dyson Sphere.