|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Dyson Bastion}} |
− | |name=Dyson Bastion
| |
− | |hull=2000000
| |
− | |shields=10000
| |
− | |cap=1
| |
− | |metal=800000
| |
− | |speed=500
| |
− | |albedo=0.39990234375
| |
− | |mass=6
| |
− | |energy=2500
| |
− | |strength=8944
| |
− | |damage=50000
| |
− | |salvotime=6
| |
− | |dps=8333.33
| |
− | |capdps=8333.33
| |
− | |range=18000
| |
− | |shotspersalvo=1
| |
− | |engine=14
| |
− | |armor=90
| |
− | |old_strength=800
| |
− | |strength_diff=8144
| |
− | }}
| |
− | These huge Dyson ships are only produced to deal with the most persistent trespassers
| |
− | | |
− | [[Category:AI War 2: Dyson]]
| |
Latest revision as of 17:18, 25 October 2018
Dyson Bastion Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
800000 |
2500 |
1 |
8944 |
2000000 |
10000 |
500 |
90 |
14 |
0.39990234375 |
6
|
Dyson Bastion Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
50000 |
6 |
1 |
18000 |
8333.33 |
8333.33
|
These huge Dyson ships are only produced to deal with the most persistent trespassers