|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Dyson Bulwark}} |
− | |name=Dyson Bulwark
| |
− | |hull=200000
| |
− | |shields=10000
| |
− | |cap=1
| |
− | |metal=80000
| |
− | |speed=500
| |
− | |albedo=0.39990234375
| |
− | |mass=6
| |
− | |energy=2500
| |
− | |strength=982
| |
− | |damage=4150
| |
− | |salvotime=3
| |
− | |dps=1383.33
| |
− | |capdps=1383.33
| |
− | |range=8000
| |
− | |shotspersalvo=1
| |
− | |engine=14
| |
− | |armor=90
| |
− | |old_strength=200
| |
− | |strength_diff=782
| |
− | }}
| |
− | | |
− | These larger Dyson ships are the main heavy hitters for the Dyson Sphere
| |
− | | |
− | [[Category:AI War 2: Dyson]]
| |
Latest revision as of 17:31, 25 October 2018
Dyson Bulwark Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
80000 |
2500 |
1 |
982 |
200000 |
10000 |
500 |
90 |
14 |
0.39990234375 |
6
|
Dyson Bulwark Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
4150 |
3 |
1 |
8000 |
1383.33 |
1383.33
|
These larger Dyson ships are the main heavy hitters for the Dyson Sphere