|
|
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Thanatos}} |
− | |name=Thanatos
| |
− | |hull=2500000
| |
− | |shields=500000
| |
− | |cap=1
| |
− | |metal=360000
| |
− | |speed=400
| |
− | |albedo=0.7998046875
| |
− | |mass=7
| |
− | |energy=7000
| |
− | |strength=5858
| |
− | |damage=4000
| |
− | |salvotime=4
| |
− | |dps=1000
| |
− | |capdps=1000
| |
− | |range=5600
| |
− | |shotspersalvo=1
| |
− | |engine=20
| |
− | |armor=120
| |
− | |old_strength=200
| |
− | |strength_diff=5658
| |
− | }}
| |
− | This Ark acquires a zombifying gun at higher levels.
| |
− | | |
− | [[Category:AI War 2: Arks]]
| |
Revision as of 18:06, 25 October 2018
Thanatos Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
500,000 |
- |
1 |
5.93 (I) |
650,000 |
350,000 |
1,400 |
120mm |
18 gx |
0.8 |
7 tx
|
Thanatos Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
40,000 (1x 8,000 + 16x 2,000) |
2s |
17 (1+16) |
7,200 |
20,000 (1x 8,000 + 16x 2,000) |
20,000
|
This Ark flagship has rather high damage, and turns enemies into allied zombies to fight for you.