Difference between revisions of "Template:AI War 2 Ship:Stingray"
Jump to navigation
Jump to search
(Test to avoid overriding user edits) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=Stingray | |name=Stingray | ||
− | |strength= | + | |strength=0.01 |
− | |old_strength= | + | |old_strength= |
− | |strength_diff= | + | |strength_diff= |
− | |hull= | + | |hull=800 (I) |
− | |shields= | + | |shields=400 (I) |
− | |cap= | + | |cap=70 (I) |
− | |metal= | + | |metal=900 |
− | |speed= | + | |speed=1,200 |
− | |albedo=0. | + | |albedo=0.3 |
− | |mass=0. | + | |mass=0.21 tX |
− | |energy= | + | |energy=400 GW |
− | |damage=90 | + | |damage=90 (I) |
− | |salvotime= | + | |salvotime=4s |
− | |dps= | + | |dps=23 (I) |
− | |capdps= | + | |capdps=1,610 (I) |
− | |range= | + | |range=3,500 |
|shotspersalvo=1 | |shotspersalvo=1 | ||
− | |engine= | + | |engine=14 gx |
− | |armor= | + | |armor=30mm |
}} | }} | ||
Quick swarmer type that deals greatly increased damage to bubble forcefields. | Quick swarmer type that deals greatly increased damage to bubble forcefields. | ||
+ | |||
+ | [[Category: AI War 2: Ship Tables]] |
Latest revision as of 19:15, 12 March 2020
Stingray Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
900 | 400 GW | 70 (I) | 0.01 | 800 (I) | 400 (I) | 1,200 | 30mm | 14 gx | 0.3 | 0.21 tX |
Stingray Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
90 (I) | 4s | 1 | 3,500 | 23 (I) | 1,610 (I) |
Quick swarmer type that deals greatly increased damage to bubble forcefields.