Difference between revisions of "Template:AI War 2 Ship:Fortified Tesla Guardian"
Jump to navigation
Jump to search
(Test to avoid overriding user edits) |
|||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=Fortified Tesla Guardian | |name=Fortified Tesla Guardian | ||
− | |strength= | + | |strength=0.73 (I) |
− | |old_strength= | + | |old_strength=0 |
− | |strength_diff= | + | |strength_diff=0 |
− | |hull= | + | |hull=54,000 (I) |
− | |shields= | + | |shields=26,000 (I) |
− | |cap=1 | + | |cap=1 (I) |
− | |metal= | + | |metal=? |
|speed=400 | |speed=400 | ||
− | |albedo=0. | + | |albedo=0.4 |
− | |mass= | + | |mass=5 tX |
− | |energy= | + | |energy=7,500 GW |
− | |damage=920 | + | |damage=920 (I) |
− | |salvotime= | + | |salvotime=4s |
− | |dps= | + | |dps=55-2,200 (I) |
− | |capdps= | + | |capdps=55-2200 (I) |
− | |range= | + | |range=3,200 (Radius) |
|shotspersalvo=1 | |shotspersalvo=1 | ||
− | |engine= | + | |engine=7 gx |
− | |armor= | + | |armor=120mm |
}} | }} | ||
+ | |||
Close range brawler that prevents enemies from hitting it if they are out of its range. | Close range brawler that prevents enemies from hitting it if they are out of its range. | ||
+ | |||
+ | [[Category: AI War 2: Ship Tables]] |
Latest revision as of 21:53, 13 March 2020
Fortified Tesla Guardian Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
? | 7,500 GW | 1 (I) | 0.73 (I) | 54,000 (I) | 26,000 (I) | 400 | 120mm | 7 gx | 0.4 | 5 tX |
Fortified Tesla Guardian Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
920 (I) | 4s | 1 | 3,200 (Radius) | 55-2,200 (I) | 55-2200 (I) |
Close range brawler that prevents enemies from hitting it if they are out of its range.