Difference between revisions of "AI War 2:Bombard"
Jump to navigation
Jump to search
(Created page with "{{AI War 2 Ship:Bombard}} Category:AI War 2: Strikecraft Category:AI War 2: The Spire Rises") |
|||
Line 1: | Line 1: | ||
{{AI War 2 Ship:Bombard}} | {{AI War 2 Ship:Bombard}} | ||
+ | |||
+ | ==Techs== | ||
+ | *Weapon: Concussion | ||
+ | *Hull: Heavy | ||
+ | |||
+ | ==Weapons== | ||
+ | ;Plasma Torpedo | ||
+ | * 4,000 total Damage, Reload Speed of 30s, Range 15,000 | ||
+ | * If target's mass is =>5 tX, the above weapon deals 20% more damage. | ||
+ | |||
+ | ==Abilities== | ||
+ | ;'''ATTACK BONUS''' | ||
+ | * If the target has mass of at least 5 tX, then the above weapon deals 1.2x damage to the target. | ||
+ | ==Upgrades== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Mark Level | ||
+ | ! Hull !! Shields !! Weapon !! Cap !! Strength | ||
+ | |- | ||
+ | ! I | ||
+ | | 4,000 || 2,000 || 4,000 || 14 || 0.06 | ||
+ | |- | ||
+ | ! II | ||
+ | | ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | ! III | ||
+ | | ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | ! IV | ||
+ | | ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | ! V | ||
+ | | ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | ! VI | ||
+ | | ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | ! VII | ||
+ | | ? || ? || ? || ? || ? | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category: AI War 2: Strikecraft]] | ||
[[Category:AI War 2: Strikecraft]] | [[Category:AI War 2: Strikecraft]] | ||
[[Category:AI War 2: The Spire Rises]] | [[Category:AI War 2: The Spire Rises]] |
Revision as of 15:11, 15 March 2020
Bombard Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
16,000 | 1,000 GW | 14 (I) | 0.06 (I) | 4,000 (I) | 2,000 (I) | 400 | 110mm | 7 gx | 0.4 | 0.3 tX |
Bombard Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
4,000 (I) | 30s | 1 | 15,000 | 134 (I) | 1,876 (I) |
Fires very powerful, very-long ranged plasma torpedoes, but is expensive and has a very slow reload time.
Contents
Techs
- Weapon: Concussion
- Hull: Heavy
Weapons
- Plasma Torpedo
- 4,000 total Damage, Reload Speed of 30s, Range 15,000
- If target's mass is =>5 tX, the above weapon deals 20% more damage.
Abilities
- ATTACK BONUS
- If the target has mass of at least 5 tX, then the above weapon deals 1.2x damage to the target.
Upgrades
Mark Level | Hull | Shields | Weapon | Cap | Strength |
---|---|---|---|---|---|
I | 4,000 | 2,000 | 4,000 | 14 | 0.06 |
II | ? | ? | ? | ? | ? |
III | ? | ? | ? | ? | ? |
IV | ? | ? | ? | ? | ? |
V | ? | ? | ? | ? | ? |
VI | ? | ? | ? | ? | ? |
VII | ? | ? | ? | ? | ? |