Difference between revisions of "Template:AI War 2 Ship:Zenith Power Generator"
Jump to navigation
Jump to search
(Test to avoid overriding user edits) |
|||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=Zenith Power Generator | |name=Zenith Power Generator | ||
− | |strength= | + | |strength=0.9 |
− | + | |hull=90,000 | |
− | + | |shields=210,000 | |
− | |hull= | + | |cap=2/Galaxy |
− | |shields= | + | |metal=5,500,000 |
− | |cap= | + | |speed=None |
− | |metal= | + | |albedo=0.9 |
− | |speed= | + | |mass=2 tX |
− | |albedo=0. | + | |energy=None |
− | |mass=2 | + | |damage=None |
− | |energy= | + | |salvotime=None |
− | |damage= | + | |dps=None |
− | |salvotime= | + | |capdps=None |
− | |capdps= | + | |range=None |
− | |range= | + | |shotspersalvo=None |
− | |shotspersalvo= | + | |engine=None |
− | |engine= | + | |armor=80mm |
− | |armor= | ||
}} | }} | ||
− | Ancient Zenith device that harnesses huge amounts of energy from some mysterious source. | + | |
+ | Ancient Zenith device that harnesses huge amounts of energy from some mysterious source. | ||
+ | |||
+ | [[Category: AI War 2: Ship Tables]] |
Latest revision as of 11:40, 16 March 2020
Zenith Power Generator Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
5,500,000 | None | 2/Galaxy | 0.9 | 90,000 | 210,000 | None | 80mm | None | 0.9 | 2 tX |
Zenith Power Generator Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
None | None | None | None | None | None |
Ancient Zenith device that harnesses huge amounts of energy from some mysterious source.