Difference between revisions of "AI War 2:Bombard"
Jump to navigation
Jump to search
(Updated category tags, added range footnote) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{AI War 2 Ship:Bombard}} | {{AI War 2 Ship:Bombard}} | ||
+ | |||
+ | [[Category: AI War 2: Strikecraft]] | ||
+ | [[Category:AI War 2: Concussion Weapon]] | ||
+ | [[Category:AI War 2: Heavy Hull]] | ||
+ | [[Category:AI War 2: The Spire Rises]] | ||
==Techs== | ==Techs== | ||
Line 7: | Line 12: | ||
==Weapons== | ==Weapons== | ||
;Plasma Torpedo | ;Plasma Torpedo | ||
− | * 4,000 total Damage, Reload Speed of 30s, Range 15,000 | + | * 4,000 total Damage, Reload Speed of 30s, Range 15,000<ref name="RangeDefault">Range is set to 0.8x (80%) of this value by default.</ref>. |
− | + | ||
− | |||
==Abilities== | ==Abilities== | ||
;'''ATTACK BONUS''' | ;'''ATTACK BONUS''' | ||
Line 41: | Line 45: | ||
|} | |} | ||
− | + | ==Footnotes== | |
− | |||
− | |||
− | |||
− |
Latest revision as of 15:15, 8 February 2021
Bombard Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
16,000 | 1,000 GW | 14 (I) | 0.06 (I) | 4,000 (I) | 2,000 (I) | 400 | 110mm | 7 gx | 0.4 | 0.3 tX |
Bombard Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
4,000 (I) | 30s | 1 | 15,000 | 134 (I) | 1,876 (I) |
Fires very powerful, very-long ranged plasma torpedoes, but is expensive and has a very slow reload time.
Contents
Techs
- Weapon: Concussion
- Hull: Heavy
Weapons
- Plasma Torpedo
- 4,000 total Damage, Reload Speed of 30s, Range 15,000[1].
Abilities
- ATTACK BONUS
- If the target has mass of at least 5 tX, then the above weapon deals 1.2x damage to the target.
Upgrades
Mark Level | Hull | Shields | Weapon | Cap | Strength |
---|---|---|---|---|---|
I | 4,000 | 2,000 | 4,000 | 14 | 0.06 |
II | 5,000 | 2,500 | 5,600 | 18 | 0.07 |
III | 7,000 | 3,500 | 8,400 | 22 | 0.1 |
IV | 10,000 | 5,000 | 11,200 | 30 | 0.14 |
V | 12,000 | 6,000 | 14,400 | 38 | 0.18 |
VI | 14,000 | 7,000 | 16,800 | 46 | 0.21 |
VII | 16,000 | 8,000 | 21,600 | 46 | 0.24 |
Footnotes
- ↑ Range is set to 0.8x (80%) of this value by default.