Difference between revisions of "AI War 2:Fusion Bomber"
Jump to navigation
Jump to search
(CSV import) |
(Updated basic information) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{AI War 2 Ship:Fusion Bomber | + | {{AI War 2 Ship:Fusion Bomber}} |
+ | |||
+ | [[Category: AI War 2: Strikecraft]] | ||
+ | [[Category:AI War 2: Fusion Weapon]] | ||
+ | [[Category:AI War 2: Medium Hull]] | ||
+ | |||
+ | ==Techs== | ||
+ | *Weapon: Fusion | ||
+ | *Hull: Medium | ||
+ | |||
+ | ==Weapons== | ||
+ | |||
+ | ;Fusion Bomb | ||
+ | * 120 Damage, Reload Speed 6s, Range 4,200<ref name="RangeDefault">Range is set to 0.8x (80%) of this value by default.</ref> | ||
+ | |||
+ | ==Abilities== | ||
+ | |||
+ | ;'''ATTACK BONUS''' | ||
+ | *If the target has Shields of at least 50%, weapon deals 1.5x damage. | ||
+ | |||
+ | ;'''DAMAGE BYPASSES SHIELDS''' | ||
+ | * This units damage bypasses any shield values and applies directly to hull. | ||
+ | |||
+ | ==Upgrades== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Mark | ||
+ | ! Hull !! Shields !! DPS !! Cap (CF) !! Strength | ||
+ | |- | ||
+ | ! I | ||
+ | | 4,800 || 2,400 || 30 || 40 || 0.03 | ||
+ | |- | ||
+ | ! II | ||
+ | | 6,000 || 3,000 || 42 || 50 || 0.04 | ||
+ | |- | ||
+ | ! III | ||
+ | | 8,400 || 4,200 || 63 || 60 || 0.05 | ||
+ | |- | ||
+ | ! IV | ||
+ | | 12k || 6,000 || 84 || 80 || 0.07 | ||
+ | |- | ||
+ | ! V | ||
+ | | 14k || 7,200 || 108 || 100 || 0.09 | ||
+ | |- | ||
+ | ! VI | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! VII | ||
+ | | || || || || | ||
+ | |} | ||
+ | |||
+ | ==Footnotes== |
Latest revision as of 17:23, 8 February 2021
Fusion Bomber Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
3,600 | 400 | 40 (If part of Classic Fleet) (I) 32 (If Not) (I) |
0.03 (I) | 2,400 (I) | 1,200 (I) | 700 | 60mm | 7 gx | 0.7 | 0.21 tX |
Fusion Bomber Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
120 (I) | 6 | 1 | 4,200 | 20 (I) | 800 (I)/640 (I) |
Excellent structure-killers, able to bypass their high shields entirely.
Contents
Techs
- Weapon: Fusion
- Hull: Medium
Weapons
- Fusion Bomb
- 120 Damage, Reload Speed 6s, Range 4,200[1]
Abilities
- ATTACK BONUS
- If the target has Shields of at least 50%, weapon deals 1.5x damage.
- DAMAGE BYPASSES SHIELDS
- This units damage bypasses any shield values and applies directly to hull.
Upgrades
Mark | Hull | Shields | DPS | Cap (CF) | Strength |
---|---|---|---|---|---|
I | 4,800 | 2,400 | 30 | 40 | 0.03 |
II | 6,000 | 3,000 | 42 | 50 | 0.04 |
III | 8,400 | 4,200 | 63 | 60 | 0.05 |
IV | 12k | 6,000 | 84 | 80 | 0.07 |
V | 14k | 7,200 | 108 | 100 | 0.09 |
VI | |||||
VII |
Footnotes
- ↑ Range is set to 0.8x (80%) of this value by default.