Difference between revisions of "AI War:Zenith Mirror"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| align="center" | I || align="center" | 98 || align="center" | 2,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 1,540,000 || align="center" | 1,200 || align="center" | 58 || align="center" | 100 || align="right" | 667 dmg/sec || align="right" | 65,333 dmg/sec || align="left" | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 | | align="center" | I || align="center" | 98 || align="center" | 2,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 1,540,000 || align="center" | 1,200 || align="center" | 58 || align="center" | 100 || align="right" | 667 dmg/sec || align="right" | 65,333 dmg/sec || align="left" | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 | ||
|- | |- | ||
− | | align="center" | II || align="center" | 88 || align="center" | 4,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 3,080,000 || align="center" | 2,400 || align="center" | 58 || align="center" | 100 || align="right" | | + | | align="center" | II || align="center" | 88 || align="center" | 4,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 3,080,000 || align="center" | 2,400 || align="center" | 58 || align="center" | 100 || align="right" | 1,333 dmg/sec || align="right" | 117,333 dmg/sec || align="left" | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
|- | |- | ||
− | | align="center" | III || align="center" | 78 || align="center" | 6,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 4,620,000 || align="center" | 3,600 || align="center" | 58 || align="center" | 100 || align="right" | | + | | align="center" | III || align="center" | 78 || align="center" | 6,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 4,620,000 || align="center" | 3,600 || align="center" | 58 || align="center" | 100 || align="right" | 2,000 dmg/sec || align="right" | 156,000 dmg/sec || align="left" | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
|- | |- | ||
− | | align="center" | IV || align="center" | 68 || align="center" | 8,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 6,160,000 || align="center" | 4,800 || align="center" | 58 || align="center" | 100 || align="right" | 667 dmg/sec || align="right" | | + | | align="center" | IV || align="center" | 68 || align="center" | 8,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 6,160,000 || align="center" | 4,800 || align="center" | 58 || align="center" | 100 || align="right" | 2,667 dmg/sec || align="right" | 181,333 dmg/sec || align="left" | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
|- | |- | ||
− | | align="center" | V || align="center" | 49 || align="center" | 10,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 7,700,000 || align="center" | 6,000 || align="center" | 58 || align="center" | 100 || align="right" | | + | | align="center" | V || align="center" | 49 || align="center" | 10,000 || align="center" | 13,000 || align="center" | 3 sec || align="center" | 7,700,000 || align="center" | 6,000 || align="center" | 58 || align="center" | 100 || align="right" | 3,333 dmg/sec || align="right" | 163,333 dmg/sec || align="left" | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
|} <br/> | |} <br/> | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" |
Revision as of 15:54, 17 February 2012
This page was designed for release 5.026 and is likely extremely inaccurate. |
Mid-power main attack, but has the unique ability to reflect all incoming shots against its attackers. With its armor, can often deal out significantly more damage than it actually receives in this way. Mirrors are very weak to area-of-effect, missiles, and melee attacks, since those cannot be reflected. They also cannot reflect shots at a further range than the mirror can shoot on its own. Part of the Zenith Fleet |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Dark Matter | Neutron | Sniper Shots Blade Attacks Fusion Cutters |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 98 | 2,000 | 13,000 | 3 sec | 1,540,000 | 1,200 | 58 | 100 | 667 dmg/sec | 65,333 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
II | 88 | 4,000 | 13,000 | 3 sec | 3,080,000 | 2,400 | 58 | 100 | 1,333 dmg/sec | 117,333 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
III | 78 | 6,000 | 13,000 | 3 sec | 4,620,000 | 3,600 | 58 | 100 | 2,000 dmg/sec | 156,000 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
IV | 68 | 8,000 | 13,000 | 3 sec | 6,160,000 | 4,800 | 58 | 100 | 2,667 dmg/sec | 181,333 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
V | 49 | 10,000 | 13,000 | 3 sec | 7,700,000 | 6,000 | 58 | 100 | 3,333 dmg/sec | 163,333 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 0 | 600 | 600 | 100 | 00:00:05 | 0 | 58,800 | 58,800 | 9,800 | 00:08:10 |
II | 2,500 | 0 | 1,200 | 1,200 | 200 | 00:00:10 | 0 | 105,600 | 105,600 | 17,600 | 00:14:40 |
III | 6,000 | 0 | 2,400 | 2,400 | 200 | 00:00:20 | 0 | 187,200 | 187,200 | 15,600 | 00:26:00 |
IV | Adv Fac | 0 | 3,600 | 3,600 | 200 | 00:00:30 | 0 | 244,800 | 244,800 | 13,600 | 00:34:00 |
V | Core Fab | 0 | 4,800 | 4,800 | 200 | 00:00:40 | 0 | 235,200 | 235,200 | 9,800 | 00:32:40 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon