Difference between revisions of "AI War 2:Autocannon Minipod"
Jump to navigation
Jump to search
(CSV import) |
(Updated basic information) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{AI War 2 Ship:Autocannon Minipod}} |
− | + | ||
− | + | [[Category:AI War 2: Strikecraft]] | |
− | + | [[Category:AI War 2: Generalist Weapon]] | |
− | + | [[Category:AI War 2: Light Hull]] | |
− | + | [[Category:AI War 2: Cloak]] | |
− | + | ||
− | + | ==Techs== | |
− | + | *Weapon: Generalist | |
− | | | + | *Hull: Light |
− | | | + | |
− | | | + | ==Weapons== |
− | | | + | |
− | | | + | ;Ballistic Doubleshot |
− | | | + | * 100 Damage, Reload Speed 5s, Range 3,500<ref name="RangeDefault">Range is set to 0.8x (80%) of this value by default.</ref> |
− | | | + | |
− | | | + | ==Abilities== |
− | | | + | |
− | | | + | ;'''ATTACK BONUS''' |
− | | | + | *If the target has Armor Thickness of at least 100mm, weapon deals 2x damage. |
− | | | + | |
− | + | ;'''CLOAK''' | |
− | + | * This unit has a cloaking device. | |
− | + | ||
+ | ==Upgrades== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Mark | ||
+ | ! Hull !! Shields !! DPS !! Cap !! Strength | ||
+ | |- | ||
+ | ! I | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! II | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! III | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! IV | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! V | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! VI | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! VII | ||
+ | | 6,400 || 3,200 || 162 || || 0.06 | ||
+ | |} | ||
+ | |||
+ | ==Footnotes== |
Latest revision as of 15:11, 8 February 2021
Autocannon Minipod Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
900 | 135 GW | 70 | 0.01 (I) | 800 (I) | 400 (I) | 1,800 | 30mm | 10 gx | 0.7 | 0.21 tX |
Autocannon Minipod Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
100 (I) | 5s | 1 | 3,500 | 20 | 1,400 (I) |
Fast, cloaked, fragile swarmer that can mob ships with thicker armor.
Contents
Techs
- Weapon: Generalist
- Hull: Light
Weapons
- Ballistic Doubleshot
- 100 Damage, Reload Speed 5s, Range 3,500[1]
Abilities
- ATTACK BONUS
- If the target has Armor Thickness of at least 100mm, weapon deals 2x damage.
- CLOAK
- This unit has a cloaking device.
Upgrades
Mark | Hull | Shields | DPS | Cap | Strength |
---|---|---|---|---|---|
I | |||||
II | |||||
III | |||||
IV | |||||
V | |||||
VI | |||||
VII | 6,400 | 3,200 | 162 | 0.06 |
Footnotes
- ↑ Range is set to 0.8x (80%) of this value by default.