|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Eyebot}} |
− | |name=Eyebot
| |
− | |hull=1000
| |
− | |shields=1000
| |
− | |cap=60
| |
− | |metal=2000
| |
− | |speed=600
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2099609375
| |
− | |energy=500
| |
− | |strength=7
| |
− | |damage=80
| |
− | |salvotime=4
| |
− | |dps=20
| |
− | |capdps=1200
| |
− | |range=4000
| |
− | |shotspersalvo=1
| |
− | |engine=7
| |
− | |armor=50
| |
− | |old_strength=10
| |
− | |strength_diff=-3
| |
− | }}
| |
− | Cloaked, mildly fragile, unarmored ships with plasma bolts (anti-jammers)
| |
− | Cloaked, mildly fragile, unarmored ships with plasma bolts (anti-jammers)
| |
− | Cloaked ships that really hurt targets with low energy consumption by overloading their systems.
| |
− | | |
− | [[Category:AI War 2: Unit List]]
| |
Latest revision as of 18:07, 25 October 2018
Eyebot Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
2000 |
500 |
60 |
7 |
1000 |
1000 |
600 |
50 |
7 |
0.2998046875 |
0.2099609375
|
Eyebot Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
80 |
4 |
1 |
4000 |
20 |
1200
|
Cloaked ships that really hurt targets with low energy consumption by overloading their systems.