|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Etherjet}} |
− | |name=Etherjet
| |
− | |hull=1100
| |
− | |shields=1100
| |
− | |cap=120
| |
− | |metal=2000
| |
− | |speed=800
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2099609375
| |
− | |energy=350
| |
− | |strength=7
| |
− | |damage=12
| |
− | |salvotime=1
| |
− | |dps=12
| |
− | |capdps=1440
| |
− | |range=1700
| |
− | |shotspersalvo=1
| |
− | |engine=7
| |
− | |armor=40
| |
− | |old_strength=5
| |
− | |strength_diff=2
| |
− | }}
| |
− | Sneaky, with tractor beams. Not very good in an actual fight though.
| |
− | Sneaky, with tractor beams. Not very good in an actual fight though.
| |
− | Sneaky, with tractor beams. Not very good in an actual fight though.
| |
− | | |
− | [[Category:AI War 2: Fleetships]]
| |
Latest revision as of 18:04, 25 October 2018
Etherjet Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
2000 |
350 |
120 |
7 |
1100 |
1100 |
800 |
40 |
7 |
0.2998046875 |
0.2099609375
|
Etherjet Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
12 |
1 |
1 |
1700 |
12 |
1440
|
Sneaky, with tractor beams. Not very good in an actual fight though.