|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Macrophage}} |
− | |name=Macrophage
| |
− | |hull=6000000
| |
− | |shields=4000000
| |
− | |cap=1
| |
− | |metal=8050
| |
− | |speed=150
| |
− | |albedo=0.199951171875
| |
− | |mass=4
| |
− | |energy=500
| |
− | |strength=36300
| |
− | |damage=2000
| |
− | |salvotime=2
| |
− | |dps=16000
| |
− | |capdps=16000
| |
− | |range=3800
| |
− | |shotspersalvo=16
| |
− | |engine=19
| |
− | |armor=90
| |
− | |old_strength=18000
| |
− | |strength_diff=18300
| |
− | }}
| |
− | The Macrophage harvests metal from other ships and structures and feeds its associated Telium.
| |
− | | |
− | [[Category:AI War 2: Macrophage Infestation]]
| |
Latest revision as of 17:19, 25 October 2018
Macrophage Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
8050 |
500 |
1 |
36300 |
6000000 |
4000000 |
150 |
90 |
19 |
0.199951171875 |
4
|
Macrophage Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
2000 |
2 |
16 |
3800 |
16000 |
16000
|
The Macrophage harvests metal from other ships and structures and feeds its associated Telium.