|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Enraged Macrophage}} |
− | |name=Enraged Macrophage
| |
− | |hull=6000000
| |
− | |shields=400000
| |
− | |cap=1
| |
− | |metal=80500
| |
− | |speed=150
| |
− | |albedo=0.599853515625
| |
− | |mass=4
| |
− | |energy=500
| |
− | |strength=27950
| |
− | |damage=3000
| |
− | |salvotime=2
| |
− | |dps=24000
| |
− | |capdps=24000
| |
− | |range=3800
| |
− | |shotspersalvo=16
| |
− | |engine=19
| |
− | |armor=90
| |
− | |old_strength=24000
| |
− | |strength_diff=3950
| |
− | }}
| |
− | This Macrophage is enraged and just trying to kill things.
| |
− | | |
− | [[Category:AI War 2: Macrophage Infestation]]
| |
Latest revision as of 17:18, 25 October 2018
Enraged Macrophage Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
80500 |
500 |
1 |
27950 |
6000000 |
400000 |
150 |
90 |
19 |
0.599853515625 |
4
|
Enraged Macrophage Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
3000 |
2 |
16 |
3800 |
24000 |
24000
|
This Macrophage is enraged and just trying to kill things.