|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Dyson Defender}} |
− | |name=Dyson Defender
| |
− | |hull=1800
| |
− | |shields=200
| |
− | |cap=20
| |
− | |metal=2000
| |
− | |speed=600
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2099609375
| |
− | |energy=500
| |
− | |strength=14
| |
− | |damage=1500
| |
− | |salvotime=12
| |
− | |dps=125
| |
− | |capdps=2500
| |
− | |range=4000
| |
− | |shotspersalvo=1
| |
− | |engine=7
| |
− | |armor=60
| |
− | |old_strength=30
| |
− | |strength_diff=-16
| |
− | }}
| |
− | | |
− | These small living rocks are used as a first line of defense for the Dyson Sphere.
| |
− | | |
− | [[Category:AI War 2: Dyson]]
| |
Latest revision as of 17:14, 25 October 2018
Dyson Defender Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
2000 |
500 |
20 |
14 |
1800 |
200 |
600 |
60 |
7 |
0.2998046875 |
0.2099609375
|
Dyson Defender Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
1500 |
12 |
1 |
4000 |
125 |
2500
|
These small living rocks are used as a first line of defense for the Dyson Sphere.