Difference between revisions of "Template:AI War 2 Ship:Fusion Bomber"
Jump to navigation
Jump to search
(Test to avoid overriding user edits) |
m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=Fusion Bomber | |name=Fusion Bomber | ||
− | |strength= | + | |strength=0.03 (I) |
− | |old_strength= | + | |old_strength= |
− | |strength_diff= | + | |strength_diff= |
− | |hull= | + | |hull=2,400 (I) |
− | |shields= | + | |shields=1,200 (I) |
− | |cap= | + | |cap=40 (If part of Classic Fleet) (I)<br/>32 (If Not) (I) |
− | |metal= | + | |metal=3,600 |
|speed=700 | |speed=700 | ||
− | |albedo=0. | + | |albedo=0.7 |
− | |mass=0. | + | |mass=0.21 tX |
− | |energy= | + | |energy=400 |
− | |damage= | + | |damage=120 (I) |
|salvotime=6 | |salvotime=6 | ||
− | |dps=20 | + | |dps=20 (I) |
− | |capdps= | + | |capdps=800 (I)/640 (I) |
− | |range= | + | |range=4,200 |
|shotspersalvo=1 | |shotspersalvo=1 | ||
− | |engine=7 | + | |engine=7 gx |
− | |armor= | + | |armor=60mm |
}} | }} | ||
− | Excellent structure-killers. | + | Excellent structure-killers, able to bypass their high shields entirely. |
+ | |||
+ | [[Category: AI War 2: Ship Tables]] |
Latest revision as of 17:15, 8 February 2021
Fusion Bomber Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
3,600 | 400 | 40 (If part of Classic Fleet) (I) 32 (If Not) (I) |
0.03 (I) | 2,400 (I) | 1,200 (I) | 700 | 60mm | 7 gx | 0.7 | 0.21 tX |
Fusion Bomber Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
120 (I) | 6 | 1 | 4,200 | 20 (I) | 800 (I)/640 (I) |
Excellent structure-killers, able to bypass their high shields entirely.