Difference between revisions of "Template:AI War 2 Ship:AI Command Station"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=AI Command Station | |name=AI Command Station | ||
− | |strength=0.01 | + | |strength=0.01 (I)<br/>0.03 (VII) |
− | + | |hull=9,000 (I)<br/>36,000 (VII) | |
− | + | |shields=14,000 (I)<br/>56,000 (VII) | |
− | |hull= | + | |cap=1/Planet |
− | |shields=14,000 (I) | ||
− | |cap=1 | ||
|metal=0 | |metal=0 | ||
|speed=0 | |speed=0 | ||
|albedo=0.45 | |albedo=0.45 | ||
|mass=6 tX | |mass=6 tX | ||
− | |energy=0 | + | |energy=0 GW |
|damage=0 | |damage=0 | ||
|salvotime=0 | |salvotime=0 | ||
+ | |dps=0 | ||
|capdps=0 | |capdps=0 | ||
|range=0 | |range=0 | ||
|shotspersalvo=0 | |shotspersalvo=0 | ||
− | |engine=0 | + | |engine=0 GX |
|armor=70mm | |armor=70mm | ||
}} | }} | ||
Planetary command center. You must destroy this before you can build your own command station to claim the planet. | Planetary command center. You must destroy this before you can build your own command station to claim the planet. | ||
− | [[Category: AI War 2: | + | [[Category: AI War 2: Ship Tables]] |
Latest revision as of 21:24, 16 March 2020
AI Command Station Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
0 | 0 GW | 1/Planet | 0.01 (I) 0.03 (VII) |
9,000 (I) 36,000 (VII) |
14,000 (I) 56,000 (VII) |
0 | 70mm | 0 GX | 0.45 | 6 tX |
AI Command Station Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
0 | 0 | 0 | 0 | 0 | 0 |
Planetary command center. You must destroy this before you can build your own command station to claim the planet.