Difference between revisions of "AI War 2:Warbird Frigate"
Jump to navigation
Jump to search
(Created page with "{{AI War 2 Ship:Warbird Frigate}} Category: AI War 2: Frigates") |
(add "Variants" section) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{AI War 2 Ship:Warbird Frigate}} | {{AI War 2 Ship:Warbird Frigate}} | ||
+ | |||
+ | ==Upgrades== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Mark | ||
+ | ! Hull !! Shields !! DPS !! Cap !! Strength | ||
+ | |- | ||
+ | ! I | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! II | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! III | ||
+ | | 289k || 145k || 4,704 || 5 || 2 | ||
+ | |- | ||
+ | ! IV | ||
+ | | 413k || 206k || 6,272 || 7 || 3 | ||
+ | |- | ||
+ | ! V | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! VI | ||
+ | | || || || || | ||
+ | |- | ||
+ | ! VII | ||
+ | | || || || || | ||
+ | |} | ||
+ | |||
+ | ==Variants== | ||
+ | |||
+ | *[[AI War 2:Warbird_Hydra_Frigate|Warbird Hydra Frigate]]: Warbird Frigate which spawns copies of itself when it dies. | ||
[[Category: AI War 2: Frigates]] | [[Category: AI War 2: Frigates]] |
Latest revision as of 15:06, 19 November 2020
Warbird Frigate Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
120,000 | 12,500 GW | 2 (I) | 1 (I) | 165,000 (I) | 83,000 (I) | 2,200 | 40mm | 16 gx | 0.7 | 5 tX |
Warbird Frigate Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
8,960 (16x 560) (I) | 2s | 16 | 6,000 | 2,240(I) | 4,480 (I) |
Fast, cloaked Frigate with a multi-shot paralysis rocket weapon.
Upgrades
Mark | Hull | Shields | DPS | Cap | Strength |
---|---|---|---|---|---|
I | |||||
II | |||||
III | 289k | 145k | 4,704 | 5 | 2 |
IV | 413k | 206k | 6,272 | 7 | 3 |
V | |||||
VI | |||||
VII |
Variants
- Warbird Hydra Frigate: Warbird Frigate which spawns copies of itself when it dies.