Difference between revisions of "Valley 1:Player Contribution Count"
Jump to navigation
Jump to search
(It's worth a shot right?) |
|||
(71 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | * This list complete through version . | + | * This list complete through version 1.200 |
{| border="1" style="text-align:center;" | {| border="1" style="text-align:center;" | ||
! Player Name | ! Player Name | ||
! Total Contributions | ! Total Contributions | ||
− | ! Series 2 | + | ! Post Launch Series 2 |
− | |||
|- | |- | ||
|@B0FH (leb0fh) | |@B0FH (leb0fh) | ||
− | | | + | |18 |
|2 | |2 | ||
+ | |- | ||
+ | |7foot_sativa | ||
+ | |3 | ||
+ | |- | ||
+ | |Acetyl | ||
+ | |4 | ||
|- | |- | ||
|Achillies | |Achillies | ||
+ | |1 | ||
+ | |- | ||
+ | |AdJOffCourse | ||
|1 | |1 | ||
|- | |- | ||
|Admiral | |Admiral | ||
− | | | + | |14 |
− | | | + | |- |
+ | |Admiral Tolwin | ||
+ | |1 | ||
|- | |- | ||
|Aeronic | |Aeronic | ||
|7 | |7 | ||
− | | | + | |- |
+ | |Agent Propagandi | ||
+ | |1 | ||
+ | |- | ||
+ | |AirstrikeIvanov | ||
+ | |1 | ||
|- | |- | ||
|Aklyon | |Aklyon | ||
− | | | + | |11 |
− | | | + | |1 |
− | |||
|- | |- | ||
|AlexxKay | |AlexxKay | ||
− | | | + | |12 |
+ | |2 | ||
|- | |- | ||
|allison | |allison | ||
Line 35: | Line 50: | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |amonchakad |
− | | | + | |1 |
+ | |- | ||
+ | |Andrew Whipple III | ||
+ | |5 | ||
+ | |- | ||
+ | |andy246 | ||
+ | |1 | ||
|- | |- | ||
|arcee | |arcee | ||
− | | | + | |8 |
+ | |- | ||
+ | |Archenium | ||
+ | |2 | ||
|- | |- | ||
|Armanant | |Armanant | ||
|21 | |21 | ||
− | | | + | |- |
+ | |Arnos | ||
+ | |3 | ||
+ | |- | ||
+ | |Asterai | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Attilha |
|1 | |1 | ||
+ | |- | ||
+ | |Archonsod | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Arturia |
|1 | |1 | ||
+ | |- | ||
+ | |Artymchoket | ||
|1 | |1 | ||
|- | |- | ||
Line 59: | Line 91: | ||
|Baleyg | |Baleyg | ||
|25 | |25 | ||
− | | | + | |- |
+ | |barkface | ||
+ | |1 | ||
+ | |- | ||
+ | |Barty | ||
+ | |2 | ||
+ | |- | ||
+ | |Benmiff | ||
+ | |18 | ||
+ | |6 | ||
+ | |- | ||
+ | |Blackdate | ||
+ | |1 | ||
+ | |- | ||
+ | |Blahness | ||
+ | |1 | ||
|- | |- | ||
|bluddy | |bluddy | ||
− | | | + | |62 |
− | | | + | |1 |
− | |||
|- | |- | ||
|BobJustBob | |BobJustBob | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|BobTheJanitor | |BobTheJanitor | ||
− | | | + | |91 |
− | | | + | |1 |
− | |||
|- | |- | ||
|Bossman | |Bossman | ||
|18 | |18 | ||
+ | |- | ||
+ | |Brandon402 | ||
+ | |3 | ||
|- | |- | ||
|brianc | |brianc | ||
|1 | |1 | ||
+ | |- | ||
+ | |Buccee | ||
+ | |3 | ||
|- | |- | ||
|Buffered | |Buffered | ||
|1 | |1 | ||
+ | |- | ||
+ | |bvchaosinc | ||
+ | |2 | ||
|- | |- | ||
|c4sc4 | |c4sc4 | ||
− | | | + | |31 |
− | | | + | |1 |
+ | |- | ||
+ | |Calli | ||
+ | |1 | ||
|- | |- | ||
|Canisaur | |Canisaur | ||
|1 | |1 | ||
+ | |- | ||
+ | |cardon | ||
|1 | |1 | ||
+ | |- | ||
+ | |Castruccio | ||
+ | |5 | ||
|- | |- | ||
|cathexis | |cathexis | ||
|1 | |1 | ||
− | | | + | |- |
+ | |chemical_art | ||
|1 | |1 | ||
+ | |- | ||
+ | |Chomper | ||
+ | |3 | ||
+ | |- | ||
+ | |Chthon | ||
+ | |4 | ||
+ | |- | ||
+ | |Cinth | ||
+ | |6 | ||
+ | |5 | ||
|- | |- | ||
|Clovis | |Clovis | ||
|3 | |3 | ||
− | |||
− | |||
|- | |- | ||
|CodexArcanum | |CodexArcanum | ||
− | | | + | |7 |
− | |||
|2 | |2 | ||
|- | |- | ||
|ColdPrototype | |ColdPrototype | ||
− | | | + | |3 |
− | |||
− | |||
|- | |- | ||
|Commiesalami | |Commiesalami | ||
|1 | |1 | ||
+ | |- | ||
+ | |conductorbosh | ||
+ | |2 | ||
|- | |- | ||
|Coppermantis | |Coppermantis | ||
− | | | + | |9 |
− | | | + | |- |
+ | |Corvo | ||
+ | |1 | ||
|- | |- | ||
|Cougar_DK | |Cougar_DK | ||
Line 123: | Line 195: | ||
|- | |- | ||
|Cyborg | |Cyborg | ||
− | | | + | |7 |
+ | |- | ||
+ | |darkchair | ||
+ | |1 | ||
+ | |- | ||
+ | |darke | ||
+ | |2 | ||
|- | |- | ||
|Darloth | |Darloth | ||
|3 | |3 | ||
− | | | + | |- |
+ | |Darthcaboose | ||
+ | |1 | ||
+ | |- | ||
+ | |death2cupbots | ||
+ | |2 | ||
+ | |- | ||
+ | |dboyle92 | ||
+ | |1 | ||
+ | |- | ||
+ | |DesiQ | ||
+ | |3 | ||
+ | |- | ||
+ | |Dino | ||
+ | |1 | ||
+ | |- | ||
+ | |dis astranagant | ||
|3 | |3 | ||
|- | |- | ||
|Dizzard | |Dizzard | ||
− | | | + | |24 |
− | |||
|- | |- | ||
|Drjones013 | |Drjones013 | ||
− | | | + | |3 |
− | | | + | |- |
− | | | + | |Donfish |
+ | |4 | ||
+ | |- | ||
+ | |DonLyn | ||
+ | |9 | ||
|- | |- | ||
|dumpsterKEEPER | |dumpsterKEEPER | ||
− | | | + | |3 |
+ | |- | ||
+ | |Eagleheart | ||
+ | |1 | ||
+ | |- | ||
+ | |ecyrb | ||
+ | |1 | ||
+ | |- | ||
+ | |edrobot | ||
+ | |1 | ||
|- | |- | ||
|Eduardo_X | |Eduardo_X | ||
Line 147: | Line 253: | ||
|Efrencecht | |Efrencecht | ||
|4 | |4 | ||
+ | |- | ||
+ | |El_Kamoo | ||
+ | |1 | ||
+ | |- | ||
+ | |Enrymion | ||
+ | |1 | ||
|- | |- | ||
|Entorwellian | |Entorwellian | ||
|2 | |2 | ||
+ | |- | ||
+ | |eRe4s3r | ||
+ | |10 | ||
+ | |- | ||
+ | |Essobie | ||
|1 | |1 | ||
+ | |- | ||
+ | |EtherealOne | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |evilbee |
− | | | + | |3 |
− | |||
|- | |- | ||
− | | | + | |FAButzke |
|3 | |3 | ||
|- | |- | ||
|Fallingstar | |Fallingstar | ||
− | | | + | |17 |
+ | |- | ||
+ | |farrout000 | ||
+ | |1 | ||
+ | |- | ||
+ | |Fezi | ||
+ | |1 | ||
+ | |- | ||
+ | |Finndibaenn | ||
|2 | |2 | ||
+ | |- | ||
+ | |FrancisWyvern | ||
+ | |1 | ||
|1 | |1 | ||
|- | |- | ||
|freeformschooler | |freeformschooler | ||
+ | |2 | ||
+ | |- | ||
+ | |freykin | ||
+ | |13 | ||
+ | |- | ||
+ | |FrostDragon | ||
+ | |6 | ||
+ | |- | ||
+ | |FrostSabre | ||
|1 | |1 | ||
+ | |- | ||
+ | |FShunftSr | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|GabrielKronos | |GabrielKronos | ||
Line 179: | Line 314: | ||
|Gallant Dragon | |Gallant Dragon | ||
|2 | |2 | ||
+ | |- | ||
+ | |Garde | ||
+ | |3 | ||
+ | |- | ||
+ | |GauHelldragon | ||
+ | |65 | ||
+ | |2 | ||
+ | |- | ||
+ | |Gemzo | ||
+ | |9 | ||
|1 | |1 | ||
+ | |- | ||
+ | |Ghost Matter | ||
+ | |6 | ||
|1 | |1 | ||
|- | |- | ||
|goodgimp | |goodgimp | ||
− | | | + | |2 |
+ | |- | ||
+ | |gooseman | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Greccen |
|1 | |1 | ||
|- | |- | ||
|Grey-fox-13 | |Grey-fox-13 | ||
|2 | |2 | ||
+ | |- | ||
+ | |greyslayer | ||
+ | |6 | ||
|- | |- | ||
|greywolf22 | |greywolf22 | ||
+ | |2 | ||
+ | |- | ||
+ | |GrimerX | ||
+ | |36 | ||
+ | |- | ||
+ | |GUDare | ||
+ | |4 | ||
+ | |- | ||
+ | |Guenwhyever | ||
|1 | |1 | ||
|1 | |1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Hearteater | |Hearteater | ||
|6 | |6 | ||
− | | | + | |- |
+ | |henwen | ||
+ | |1 | ||
|- | |- | ||
|herobago | |herobago | ||
Line 209: | Line 368: | ||
|- | |- | ||
|huw | |huw | ||
− | | | + | |6 |
|- | |- | ||
|Hyfrydle | |Hyfrydle | ||
− | | | + | |45 |
+ | |2 | ||
+ | |- | ||
+ | |IIE16 Yoshi | ||
+ | |2 | ||
+ | |- | ||
+ | |infernalmachine | ||
+ | |1 | ||
+ | |- | ||
+ | |Ipkins | ||
|14 | |14 | ||
− | | | + | |2 |
|- | |- | ||
− | | | + | |ironunseenone |
|1 | |1 | ||
|- | |- | ||
|Itchykobu | |Itchykobu | ||
|13 | |13 | ||
− | | | + | |- |
+ | |ixiohm | ||
+ | |11 | ||
+ | |- | ||
+ | |Izumi5 | ||
+ | |9 | ||
+ | |- | ||
+ | |jabbahutt | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |jabrazelle |
− | | | + | |1 |
− | |||
|- | |- | ||
|JaguarUSF | |JaguarUSF | ||
Line 232: | Line 406: | ||
|- | |- | ||
|Jalen Wanderer | |Jalen Wanderer | ||
− | |||
|5 | |5 | ||
|- | |- | ||
Line 240: | Line 413: | ||
|JamesMowery | |JamesMowery | ||
|5 | |5 | ||
+ | |- | ||
+ | |JedTheHumanoid | ||
+ | |1 | ||
|- | |- | ||
|Jerebaldo1 | |Jerebaldo1 | ||
− | | | + | |9 |
− | |||
|- | |- | ||
|jerith | |jerith | ||
− | | | + | |53 |
− | | | + | |- |
− | | | + | |jinksy |
+ | |1 | ||
|- | |- | ||
|JMAnderson | |JMAnderson | ||
|7 | |7 | ||
+ | |- | ||
+ | |jonasan | ||
|2 | |2 | ||
+ | |- | ||
+ | |jordot42 | ||
+ | |1 | ||
+ | |- | ||
+ | |jruderman | ||
+ | |95 | ||
+ | |17 | ||
+ | |- | ||
+ | |Kazmahu | ||
+ | |3 | ||
|- | |- | ||
|KDR_11k | |KDR_11k | ||
− | | | + | |46 |
− | |||
− | |||
|- | |- | ||
|Kemeno | |Kemeno | ||
− | | | + | |7 |
|- | |- | ||
|kerzain | |kerzain | ||
Line 266: | Line 452: | ||
|- | |- | ||
|khadgar | |khadgar | ||
− | | | + | |43 |
− | | | + | |eleventy-billion |
− | |||
|- | |- | ||
|kianxineki | |kianxineki | ||
|2 | |2 | ||
− | | | + | |- |
+ | |kingisaaclinksr | ||
+ | |8 | ||
+ | |- | ||
+ | |kio | ||
+ | |8 | ||
+ | |1 | ||
+ | |- | ||
+ | |kitsuneyurka | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |kizumuki |
|1 | |1 | ||
+ | |- | ||
+ | |Kregoth | ||
+ | |2 | ||
|- | |- | ||
|Kronic | |Kronic | ||
Line 282: | Line 478: | ||
|- | |- | ||
|kof91 | |kof91 | ||
+ | |3 | ||
+ | |- | ||
+ | |kuliksco | ||
|2 | |2 | ||
− | | | + | |- |
− | | | + | |Lalyth |
+ | |1 | ||
+ | |- | ||
+ | |Lancefighter | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |largesock | ||
+ | |1 | ||
|- | |- | ||
|Lars Bull | |Lars Bull | ||
Line 291: | Line 498: | ||
|laughing_man | |laughing_man | ||
|1 | |1 | ||
+ | |- | ||
+ | |lavacamorada | ||
+ | |56 | ||
+ | |18 | ||
+ | |- | ||
+ | |LayZboy | ||
+ | |14 | ||
+ | |3 | ||
+ | |- | ||
+ | |LCinn | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Liliengrund |
|1 | |1 | ||
+ | |- | ||
+ | |LintMan | ||
+ | |15 | ||
|- | |- | ||
|lisa107b | |lisa107b | ||
+ | |3 | ||
+ | |- | ||
+ | |logorouge | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |Lokarin | ||
|2 | |2 | ||
+ | |- | ||
+ | |Lokas | ||
+ | |5 | ||
+ | |- | ||
+ | |lujan22 | ||
+ | |1 | ||
+ | |- | ||
+ | |Lunarknight64 | ||
+ | |3 | ||
|- | |- | ||
|lutherblissett | |lutherblissett | ||
+ | |1 | ||
+ | |- | ||
+ | |lwithers | ||
+ | |3 | ||
+ | |- | ||
+ | |madcow | ||
+ | |1 | ||
+ | |- | ||
+ | |Magestic | ||
|1 | |1 | ||
|- | |- | ||
|Magos Mechanicus | |Magos Mechanicus | ||
|2 | |2 | ||
− | | | + | |- |
+ | |Magus-k | ||
+ | |2 | ||
|- | |- | ||
|martyn_van_buren | |martyn_van_buren | ||
− | | | + | |4 |
− | | | + | |- |
− | | | + | |mathemagician |
+ | |2 | ||
|- | |- | ||
|MaxAstro | |MaxAstro | ||
− | | | + | |13 |
− | |||
− | |||
|- | |- | ||
|MaxwellDemonic | |MaxwellDemonic | ||
− | | | + | |7 |
− | |||
− | |||
|- | |- | ||
|Menagon | |Menagon | ||
Line 325: | Line 569: | ||
|- | |- | ||
|Minotaar | |Minotaar | ||
− | | | + | |4 |
− | |||
− | |||
|- | |- | ||
|misery | |misery | ||
− | | | + | |34 |
+ | |9 | ||
|- | |- | ||
|mithrandi | |mithrandi | ||
|6 | |6 | ||
− | | | + | |- |
+ | |mlah | ||
+ | |1 | ||
+ | |- | ||
+ | |momomo | ||
+ | |1 | ||
|- | |- | ||
|Moo | |Moo | ||
− | | | + | |11 |
− | |||
− | |||
|- | |- | ||
|Moonshine_Fox | |Moonshine_Fox | ||
+ | |4 | ||
+ | |- | ||
+ | |MooseHowl | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |MouldyK |
− | | | + | |19 |
− | | | + | |3 |
+ | |- | ||
+ | |mrhanman | ||
+ | |22 | ||
+ | |- | ||
+ | |nalgas | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Nanashi |
− | | | + | |3 |
− | | | + | |3 |
+ | |- | ||
+ | |nanostrike | ||
+ | |14 | ||
|- | |- | ||
|nat_401 | |nat_401 | ||
|2 | |2 | ||
+ | |- | ||
+ | |ncthornock | ||
+ | |5 | ||
|- | |- | ||
|Nenad | |Nenad | ||
+ | |4 | ||
+ | |- | ||
+ | |Nethellus | ||
+ | |4 | ||
+ | |- | ||
+ | |nflftw | ||
+ | |2 | ||
+ | |- | ||
+ | |Niass | ||
+ | |1 | ||
+ | |- | ||
+ | |nickmame | ||
|3 | |3 | ||
+ | |- | ||
+ | |Nuck | ||
|1 | |1 | ||
|- | |- | ||
|Nyamsas | |Nyamsas | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|Nypryen | |Nypryen | ||
− | | | + | |21 |
− | | | + | |- |
+ | |NyQuil | ||
+ | |10 | ||
|6 | |6 | ||
|- | |- | ||
|Olreich | |Olreich | ||
|2 | |2 | ||
+ | |- | ||
+ | |omegajasam | ||
|2 | |2 | ||
+ | |- | ||
+ | |Omosh | ||
+ | |3 | ||
+ | |1 | ||
|- | |- | ||
|oobleckthegreen | |oobleckthegreen | ||
− | | | + | |3 |
|- | |- | ||
|OpalMonkey | |OpalMonkey | ||
Line 381: | Line 662: | ||
|orzelek | |orzelek | ||
|7 | |7 | ||
− | |||
|- | |- | ||
|Oz33 | |Oz33 | ||
|2 | |2 | ||
+ | |- | ||
+ | |paramime | ||
+ | |1 | ||
+ | |- | ||
+ | |Partisus | ||
+ | |1 | ||
+ | |- | ||
+ | |PatchouliKnowledge | ||
+ | |1 | ||
|- | |- | ||
|PattyG | |PattyG | ||
Line 391: | Line 680: | ||
|PaxTechnomancer | |PaxTechnomancer | ||
|2 | |2 | ||
+ | |- | ||
+ | |PDerp | ||
+ | |1 | ||
|- | |- | ||
|Penumbra | |Penumbra | ||
− | | | + | |50 |
− | | | + | |1 |
− | |||
|- | |- | ||
|PlasmaChroma | |PlasmaChroma | ||
+ | |1 | ||
+ | |- | ||
+ | |Platypus | ||
+ | |2 | ||
+ | |- | ||
+ | |Precog | ||
|1 | |1 | ||
|- | |- | ||
|Procyon | |Procyon | ||
− | | | + | |4 |
|- | |- | ||
|ProfessorPaul1290 | |ProfessorPaul1290 | ||
− | | | + | |9 |
+ | |- | ||
+ | |Pseurai | ||
|1 | |1 | ||
+ | |- | ||
+ | |psychogears | ||
|1 | |1 | ||
+ | |- | ||
+ | |Psyren | ||
+ | |5 | ||
+ | |- | ||
+ | |PurelyApplied | ||
+ | |3 | ||
+ | |3 | ||
+ | |- | ||
+ | |Purlox | ||
+ | |3 | ||
+ | |- | ||
+ | |Pyrrhic | ||
+ | |4 | ||
+ | |4 | ||
+ | |- | ||
+ | |Quaix | ||
+ | |8 | ||
|- | |- | ||
|QuantumGoblin | |QuantumGoblin | ||
+ | |1 | ||
+ | |- | ||
+ | |quinton | ||
+ | |2 | ||
+ | |- | ||
+ | |r 1 | ||
|1 | |1 | ||
|- | |- | ||
|rchaneberg | |rchaneberg | ||
+ | |2 | ||
+ | |- | ||
+ | |RealistTK | ||
|1 | |1 | ||
− | | | + | |- |
+ | |Rednax | ||
|1 | |1 | ||
|- | |- | ||
Line 421: | Line 749: | ||
|Rekka | |Rekka | ||
|2 | |2 | ||
− | |||
|- | |- | ||
|relmz32 | |relmz32 | ||
|1 | |1 | ||
+ | |- | ||
+ | |Remliel | ||
+ | |2 | ||
+ | |- | ||
+ | |RetroNutcase | ||
+ | |9 | ||
|- | |- | ||
|Revannefarious | |Revannefarious | ||
+ | |3 | ||
+ | |- | ||
+ | |Rices | ||
+ | |1 | ||
+ | |- | ||
+ | |Ripperjk | ||
+ | |1 | ||
+ | |- | ||
+ | |rjblackwolf | ||
+ | |1 | ||
+ | |- | ||
+ | |Rugaard | ||
+ | |1 | ||
+ | |- | ||
+ | |Rx09 | ||
|2 | |2 | ||
− | |||
|- | |- | ||
− | | | + | |Saladien |
+ | |1 | ||
+ | |- | ||
+ | |Sanatorious | ||
+ | |1 | ||
+ | |- | ||
+ | |Saxton Hale | ||
|1 | |1 | ||
|1 | |1 | ||
Line 436: | Line 789: | ||
|scry | |scry | ||
|2 | |2 | ||
+ | |- | ||
+ | |SerinityFyre | ||
+ | |20 | ||
+ | |4 | ||
+ | |- | ||
+ | |Sexyvortigaunt | ||
+ | |2 | ||
+ | |- | ||
+ | |ShadowOTE | ||
+ | |2 | ||
+ | |- | ||
+ | |Shadowsand | ||
+ | |1 | ||
+ | |- | ||
+ | |ShadowSirius07 | ||
+ | |1 | ||
|- | |- | ||
|sherlock | |sherlock | ||
Line 441: | Line 810: | ||
|- | |- | ||
|shinseitom | |shinseitom | ||
+ | |2 | ||
+ | |- | ||
+ | |shoukanjuu | ||
|1 | |1 | ||
+ | |- | ||
+ | |Singularity125 | ||
+ | |1 | ||
+ | |- | ||
+ | |silverhound | ||
+ | |12 | ||
|- | |- | ||
|Sinistar | |Sinistar | ||
|1 | |1 | ||
− | | | + | |- |
+ | |Slayne Lonewolf | ||
+ | |2 | ||
|- | |- | ||
|Smee | |Smee | ||
Line 451: | Line 831: | ||
|- | |- | ||
|Smiling_Spectre | |Smiling_Spectre | ||
− | | | + | |16 |
− | |||
− | |||
|- | |- | ||
|SNAFU | |SNAFU | ||
|2 | |2 | ||
− | |||
|- | |- | ||
|Spork | |Spork | ||
− | | | + | |9 |
|- | |- | ||
|stants | |stants | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|stblr | |stblr | ||
+ | |2 | ||
+ | |- | ||
+ | |Stg | ||
+ | |1 | ||
|1 | |1 | ||
+ | |- | ||
+ | |SteelStilletto | ||
+ | |2 | ||
|- | |- | ||
|superking | |superking | ||
− | |||
|2 | |2 | ||
|- | |- | ||
|syndicatedragon | |syndicatedragon | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|Tagek | |Tagek | ||
|3 | |3 | ||
− | | | + | |- |
+ | |Tallgeese | ||
+ | |1 | ||
+ | |- | ||
+ | |Talonj | ||
+ | |1 | ||
+ | |- | ||
+ | |Tarmandan | ||
+ | |1 | ||
|- | |- | ||
|Taverius | |Taverius | ||
− | | | + | |4 |
− | |||
− | |||
|- | |- | ||
|Tayrtahn | |Tayrtahn | ||
Line 490: | Line 877: | ||
|- | |- | ||
|tbogue | |tbogue | ||
− | | | + | |19 |
− | |||
− | |||
|- | |- | ||
|Teal_Blue | |Teal_Blue | ||
− | | | + | |3 |
− | |||
|- | |- | ||
|TechSY730 | |TechSY730 | ||
− | | | + | |35 |
− | | | + | |3 |
+ | |- | ||
+ | |TentacleMayor | ||
+ | |1 | ||
|- | |- | ||
|TerraSleet | |TerraSleet | ||
− | |||
|7 | |7 | ||
|- | |- | ||
|Terraziel | |Terraziel | ||
− | | | + | |108 |
− | | | + | |- |
− | | | + | |terrycloth |
+ | |1 | ||
|- | |- | ||
|The Mimic | |The Mimic | ||
|2 | |2 | ||
+ | |- | ||
+ | |TheGodofCruelty | ||
+ | |1 | ||
+ | |- | ||
+ | |Theodis | ||
+ | |1 | ||
+ | |- | ||
+ | |timesend | ||
+ | |2 | ||
+ | |- | ||
+ | |timtim | ||
|2 | |2 | ||
|- | |- | ||
|TNSe | |TNSe | ||
− | |||
|7 | |7 | ||
|- | |- | ||
|Toll | |Toll | ||
− | | | + | |116 |
− | | | + | |- |
− | | | + | |tomsomething |
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |topper | ||
+ | |3 | ||
+ | |- | ||
+ | |TracerFox | ||
+ | |2 | ||
+ | |- | ||
+ | |TrentonZero | ||
+ | |1 | ||
+ | |- | ||
+ | |Tux | ||
+ | |1 | ||
|- | |- | ||
|TyberZann | |TyberZann | ||
− | | | + | |17 |
− | | | + | |1 |
+ | |- | ||
+ | |Tyrian | ||
+ | |1 | ||
+ | |- | ||
+ | |Ulrox | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |UnavoidableFate | ||
|1 | |1 | ||
|- | |- | ||
|Underfot | |Underfot | ||
− | | | + | |23 |
− | | | + | |- |
− | | | + | |vadatajs |
+ | |9 | ||
+ | |5 | ||
|- | |- | ||
|Vampyre | |Vampyre | ||
|6 | |6 | ||
− | | | + | |- |
+ | |Veris | ||
+ | |1 | ||
+ | |- | ||
+ | |Vinraith | ||
+ | |1 | ||
+ | |- | ||
+ | |Volatar | ||
|1 | |1 | ||
|- | |- | ||
|Walter Sullivan | |Walter Sullivan | ||
|2 | |2 | ||
+ | |- | ||
+ | |wanderer | ||
+ | |23 | ||
+ | |- | ||
+ | |wigglestick | ||
|2 | |2 | ||
|- | |- | ||
− | | | + | |wingsofdomain |
+ | |1 | ||
+ | |- | ||
+ | |wyvern83 | ||
+ | |7 | ||
+ | |2 | ||
+ | |- | ||
+ | |xaeros | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Xangi |
|1 | |1 | ||
+ | |- | ||
+ | |Xeph | ||
+ | |2 | ||
+ | |- | ||
+ | |xyroclast | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Yiab |
|5 | |5 | ||
− | | | + | |1 |
+ | |- | ||
+ | |yllamana | ||
+ | |4 | ||
+ | |- | ||
+ | |yotohan | ||
+ | |1 | ||
|- | |- | ||
|yuastnav | |yuastnav | ||
+ | |1 | ||
+ | |- | ||
+ | |Yurka_Maku | ||
+ | |3 | ||
|1 | |1 | ||
|- | |- | ||
|Yuugi | |Yuugi | ||
|4 | |4 | ||
+ | |- | ||
+ | |Zaggeh | ||
|1 | |1 | ||
+ | |- | ||
+ | |Zair | ||
+ | |2 | ||
+ | |- | ||
+ | |ZCaliber | ||
+ | |9 | ||
+ | |7 | ||
|- | |- | ||
|zebramatt | |zebramatt | ||
− | | | + | |54 |
− | | | + | |1 |
− | |||
|- | |- | ||
|Zeliox5 | |Zeliox5 | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|Zeliox5 | |Zeliox5 | ||
|1 | |1 | ||
− | | | + | |- |
+ | |Zem | ||
+ | |7 | ||
|- | |- | ||
|Zlarp | |Zlarp | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|} | |} |
Latest revision as of 05:47, 28 August 2012
- This list complete through version 1.200
Player Name | Total Contributions | Post Launch Series 2 |
---|---|---|
@B0FH (leb0fh) | 18 | 2 |
7foot_sativa | 3 | |
Acetyl | 4 | |
Achillies | 1 | |
AdJOffCourse | 1 | |
Admiral | 14 | |
Admiral Tolwin | 1 | |
Aeronic | 7 | |
Agent Propagandi | 1 | |
AirstrikeIvanov | 1 | |
Aklyon | 11 | 1 |
AlexxKay | 12 | 2 |
allison | 1 | |
ambartos | 1 | |
amonchakad | 1 | |
Andrew Whipple III | 5 | |
andy246 | 1 | |
arcee | 8 | |
Archenium | 2 | |
Armanant | 21 | |
Arnos | 3 | |
Asterai | 1 | |
Attilha | 1 | |
Archonsod | 1 | |
Arturia | 1 | |
Artymchoket | 1 | |
azarakus | 3 | |
Baleyg | 25 | |
barkface | 1 | |
Barty | 2 | |
Benmiff | 18 | 6 |
Blackdate | 1 | |
Blahness | 1 | |
bluddy | 62 | 1 |
BobJustBob | 1 | |
BobTheJanitor | 91 | 1 |
Bossman | 18 | |
Brandon402 | 3 | |
brianc | 1 | |
Buccee | 3 | |
Buffered | 1 | |
bvchaosinc | 2 | |
c4sc4 | 31 | 1 |
Calli | 1 | |
Canisaur | 1 | |
cardon | 1 | |
Castruccio | 5 | |
cathexis | 1 | |
chemical_art | 1 | |
Chomper | 3 | |
Chthon | 4 | |
Cinth | 6 | 5 |
Clovis | 3 | |
CodexArcanum | 7 | 2 |
ColdPrototype | 3 | |
Commiesalami | 1 | |
conductorbosh | 2 | |
Coppermantis | 9 | |
Corvo | 1 | |
Cougar_DK | 1 | |
Cyborg | 7 | |
darkchair | 1 | |
darke | 2 | |
Darloth | 3 | |
Darthcaboose | 1 | |
death2cupbots | 2 | |
dboyle92 | 1 | |
DesiQ | 3 | |
Dino | 1 | |
dis astranagant | 3 | |
Dizzard | 24 | |
Drjones013 | 3 | |
Donfish | 4 | |
DonLyn | 9 | |
dumpsterKEEPER | 3 | |
Eagleheart | 1 | |
ecyrb | 1 | |
edrobot | 1 | |
Eduardo_X | 1 | |
Efrencecht | 4 | |
El_Kamoo | 1 | |
Enrymion | 1 | |
Entorwellian | 2 | |
eRe4s3r | 10 | |
Essobie | 1 | |
EtherealOne | 1 | |
evilbee | 3 | |
FAButzke | 3 | |
Fallingstar | 17 | |
farrout000 | 1 | |
Fezi | 1 | |
Finndibaenn | 2 | |
FrancisWyvern | 1 | 1 |
freeformschooler | 2 | |
freykin | 13 | |
FrostDragon | 6 | |
FrostSabre | 1 | |
FShunftSr | 1 | |
GabrielKronos | 2 | |
Gallant Dragon | 2 | |
Garde | 3 | |
GauHelldragon | 65 | 2 |
Gemzo | 9 | 1 |
Ghost Matter | 6 | 1 |
goodgimp | 2 | |
gooseman | 1 | |
Greccen | 1 | |
Grey-fox-13 | 2 | |
greyslayer | 6 | |
greywolf22 | 2 | |
GrimerX | 36 | |
GUDare | 4 | |
Guenwhyever | 1 | 1 |
Hearteater | 6 | |
henwen | 1 | |
herobago | 1 | |
huw | 6 | |
