Difference between revisions of "AI War:Ancient Shadows Shadow Ships"
Jump to navigation
Jump to search
(Created page with 'Placeholder for the Shadow SHips detail page.') |
(Adding in comparison tables and modules - part I.) |
||
Line 1: | Line 1: | ||
− | + | This is a placeholder for the Ancient Shadows Shadow-ship line. | |
+ | |||
+ | == DPS comparison table for mark-I and mark-V modules == | ||
+ | |||
+ | {{6.021}} | ||
+ | |||
+ | ''NB: The Heat beam assumes that 9 ships are hit, but the others assume only one target ship. These values do not include specials modifiers such as the doom accelerator'' | ||
+ | |||
+ | === Mark-I === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable sortable" border="1" cellpadding="1" style="text-align:center" | ||
+ | |-style="background:#f0f0e0;" | ||
+ | !Module!!Mark!!Damage!!Attack Range!!Reload!!base-DPS!!bonus-DPS!!Abilites | ||
+ | |- | ||
+ | | Acid Jet||I||11,200||5,000||2 sec||5,600||44,800|| | ||
+ | |- | ||
+ | | Bomber Bay||I||200||3,100||2 sec||100||100|| | ||
+ | |- | ||
+ | | Doom Accelerator||I||1,040||6,000||2 sec||5,200||5,200|| | ||
+ | |- | ||
+ | | Flak||I||12,000 x5||6,000||7 sec||8,571||42,855||AoE-hit | ||
+ | |- | ||
+ | | Heat Beam||I||170,000 x9||10,000||7 sec||218,571||218,571||AoE-hit | ||
+ | |- | ||
+ | | Heavy Beam||I||520,000||14,000||7 sec||74,285||74,285|| | ||
+ | |- | ||
+ | | Impulse Reaction||I||2,000||6,000||2 sec||8,000||8,000|| | ||
+ | |- | ||
+ | | Insanity Inducer||I||20,000,000||6,000||8 sec||2,500,000||2,500,000|| | ||
+ | |- | ||
+ | | Interceptor Bay||I||200||3,100||2 sec||100||100|| | ||
+ | |- | ||
+ | | Laser||I||9,000 x3||9,000||4 sec||6,750||33,750|| | ||
+ | |- | ||
+ | | Missile||I||120,000||16,000||4 sec||30,000||150,000|| | ||
+ | |- | ||
+ | |MLRS||I||4,600 x12||8,000||8 sec||6,900||34,500|| | ||
+ | |- | ||
+ | | Nanosubverter||I||6,000||6,000||4 sec||1,500||1,500|| | ||
+ | |- | ||
+ | | Needler||I||2,400 x6||7,000||2 sec||7,200||36,000|| | ||
+ | |- | ||
+ | | Paralyzer||I||34,000||6,000||2 sec||17,000||17,000|| | ||
+ | |- | ||
+ | | Photon Lance||I||528,000||12,000||5 sec||105,600||105,600|| | ||
+ | |- | ||
+ | | Plasma Siege Cannon||I||80,000 x15||13,000||8 sec||150,000||1,500,000||AoE-hit | ||
+ | |- | ||
+ | | Polarizer||I||1,100||6,000||2 sec||2,200||2,200|| | ||
+ | |- | ||
+ | | Rail Cannon||I||20,000||11,000||3 sec||6,666||33,330|| | ||
+ | |- | ||
+ | | Rail Cluster||I||6,000 x20||10,000||4 sec||30,000||150,000|| | ||
+ | |- | ||
+ | | Shield||I||0||100||2 sec||0||0|| | ||
+ | |- | ||
+ | | Slicer Bay||I||200||3,100||2 sec||100||100|| | ||
+ | |- | ||
+ | | Translocator||I||21,000||6,000||3 sec||7,000||7,000|| | ||
+ | |} | ||
+ | |||
+ | === Mark-V === | ||
+ | {| class="wikitable sortable" border="1" cellpadding="1" style="text-align:center" | ||
+ | |-style="background:#f0f0e0;" | ||
+ | !Module!!Mark!!Damage!!Attack Range!!Reload!!base-DPS!!bonus-DPS!!Abilites | ||
+ | |- | ||
+ | | Acid Jet V||V||56,000||5,000||2 sec||28,000||224,000|| | ||
+ | |- | ||
+ | | Bomber Bay V||V||200||3,100||2 sec||100||100|| | ||
+ | |- | ||
+ | | Doom Accelerator V||V||5,200||6,000||2 sec||26,000||26,000|| | ||
+ | |- | ||
+ | | Flak V||V||60,000 x9||6,000||7 sec||77,142||385,710||AoE-hit | ||
+ | |- | ||
+ | | Heat Beam V||V||850,000 x9||10,000||7 sec||1,092,857||1,092,857||AoE-hit | ||
+ | |- | ||
+ | | Heavy Beam V||V||520,000 x5||14,000||7 sec||371,428||371,428|| | ||
+ | |- | ||
+ | | Impulse Reaction V||V||10,000||6,000||2 sec||40,000||40,000|| | ||
+ | |- | ||
+ | | Insanity Inducer V||V||20,000,000 x5||6,000||8 sec||12,500,000||12,500,000|| | ||
+ | |- | ||
+ | | Interceptor Bay V||V||200||3,100||2 sec||100||100|| | ||
+ | |- | ||
+ | | Laser V||V||45,000 x3||9,000||4 sec||33,750||168,750|| | ||
+ | |- | ||
+ | | Missile V||V||600,000||16,000||4 sec||150,000||750,000|| | ||
+ | |- | ||
+ | |MLRS V||V||23,000 x12||8,000||8 sec||34,500||172,500|| | ||
+ | |- | ||
+ | | Nanosubverter V||V||30,000||6,000||4 sec||7,500||7,500|| | ||
+ | |- | ||
+ | | Needler V||V||12,000 x6||7,000||2 sec||36,000||180,000|| | ||
+ | |- | ||
+ | | Paralyzer V||V||170,000||6,000||2 sec||85,000||85,000|| | ||
+ | |- | ||
+ | | Photon Lance V||V||2,640,000||12,000||5 sec||528,000||528,000|| | ||
+ | |- | ||
+ | | Plasma Siege Cannon V||V||400,000 x15||13,000||8 sec||750,000||7,500,000||AoE-hit | ||
+ | |- | ||
+ | | Polarizer V||V||5,500||6,000||2 sec||11,000||11,000|| | ||
+ | |- | ||
+ | | Rail Cannon V||V||100,000||11,000||3 sec||33,333||166,665|| | ||
+ | |- | ||
+ | | Rail Cluster V||V||30,000 x20||10,000||4 sec||150,000||750,000|| | ||
+ | |- | ||
+ | | Shield V||V||0||100||2 sec||0||0|| | ||
+ | |- | ||
+ | | Slicer Bay V||V||200||3,100||2 sec||100||100|| | ||
+ | |- | ||
+ | | Translocator V||V||21,000 x5||6,000||3 sec||35,000||35,000|| | ||
+ | |} |
Revision as of 07:43, 21 April 2013
This is a placeholder for the Ancient Shadows Shadow-ship line.
DPS comparison table for mark-I and mark-V modules
NB: The Heat beam assumes that 9 ships are hit, but the others assume only one target ship. These values do not include specials modifiers such as the doom accelerator
Mark-I
Module | Mark | Damage | Attack Range | Reload | base-DPS | bonus-DPS | Abilites |
---|---|---|---|---|---|---|---|
Acid Jet | I | 11,200 | 5,000 | 2 sec | 5,600 | 44,800 | |
Bomber Bay | I | 200 | 3,100 | 2 sec | 100 | 100 | |
Doom Accelerator | I | 1,040 | 6,000 | 2 sec | 5,200 | 5,200 | |
Flak | I | 12,000 x5 | 6,000 | 7 sec | 8,571 | 42,855 | AoE-hit |
Heat Beam | I | 170,000 x9 | 10,000 | 7 sec | 218,571 | 218,571 | AoE-hit |
Heavy Beam | I | 520,000 | 14,000 | 7 sec | 74,285 | 74,285 | |
Impulse Reaction | I | 2,000 | 6,000 | 2 sec | 8,000 | 8,000 | |
Insanity Inducer | I | 20,000,000 | 6,000 | 8 sec | 2,500,000 | 2,500,000 | |
Interceptor Bay | I | 200 | 3,100 | 2 sec | 100 | 100 | |
Laser | I | 9,000 x3 | 9,000 | 4 sec | 6,750 | 33,750 | |
Missile | I | 120,000 | 16,000 | 4 sec | 30,000 | 150,000 | |
MLRS | I | 4,600 x12 | 8,000 | 8 sec | 6,900 | 34,500 | |
Nanosubverter | I | 6,000 | 6,000 | 4 sec | 1,500 | 1,500 | |
Needler | I | 2,400 x6 | 7,000 | 2 sec | 7,200 | 36,000 | |
Paralyzer | I | 34,000 | 6,000 | 2 sec | 17,000 | 17,000 | |
Photon Lance | I | 528,000 | 12,000 | 5 sec | 105,600 | 105,600 | |
Plasma Siege Cannon | I | 80,000 x15 | 13,000 | 8 sec | 150,000 | 1,500,000 | AoE-hit |
Polarizer | I | 1,100 | 6,000 | 2 sec | 2,200 | 2,200 | |
Rail Cannon | I | 20,000 | 11,000 | 3 sec | 6,666 | 33,330 | |
Rail Cluster | I | 6,000 x20 | 10,000 | 4 sec | 30,000 | 150,000 | |
Shield | I | 0 | 100 | 2 sec | 0 | 0 | |
Slicer Bay | I | 200 | 3,100 | 2 sec | 100 | 100 | |
Translocator | I | 21,000 | 6,000 | 3 sec | 7,000 | 7,000 |
Mark-V
Module | Mark | Damage | Attack Range | Reload | base-DPS | bonus-DPS | Abilites |
---|---|---|---|---|---|---|---|
Acid Jet V | V | 56,000 | 5,000 | 2 sec | 28,000 | 224,000 | |
Bomber Bay V | V | 200 | 3,100 | 2 sec | 100 | 100 | |
Doom Accelerator V | V | 5,200 | 6,000 | 2 sec | 26,000 | 26,000 | |
Flak V | V | 60,000 x9 | 6,000 | 7 sec | 77,142 | 385,710 | AoE-hit |
Heat Beam V | V | 850,000 x9 | 10,000 | 7 sec | 1,092,857 | 1,092,857 | AoE-hit |
Heavy Beam V | V | 520,000 x5 | 14,000 | 7 sec | 371,428 | 371,428 | |
Impulse Reaction V | V | 10,000 | 6,000 | 2 sec | 40,000 | 40,000 | |
Insanity Inducer V | V | 20,000,000 x5 | 6,000 | 8 sec | 12,500,000 | 12,500,000 | |
Interceptor Bay V | V | 200 | 3,100 | 2 sec | 100 | 100 | |
Laser V | V | 45,000 x3 | 9,000 | 4 sec | 33,750 | 168,750 | |
Missile V | V | 600,000 | 16,000 | 4 sec | 150,000 | 750,000 | |
MLRS V | V | 23,000 x12 | 8,000 | 8 sec | 34,500 | 172,500 | |
Nanosubverter V | V | 30,000 | 6,000 | 4 sec | 7,500 | 7,500 | |
Needler V | V | 12,000 x6 | 7,000 | 2 sec | 36,000 | 180,000 | |
Paralyzer V | V | 170,000 | 6,000 | 2 sec | 85,000 | 85,000 | |
Photon Lance V | V | 2,640,000 | 12,000 | 5 sec | 528,000 | 528,000 | |
Plasma Siege Cannon V | V | 400,000 x15 | 13,000 | 8 sec | 750,000 | 7,500,000 | AoE-hit |
Polarizer V | V | 5,500 | 6,000 | 2 sec | 11,000 | 11,000 | |
Rail Cannon V | V | 100,000 | 11,000 | 3 sec | 33,333 | 166,665 | |
Rail Cluster V | V | 30,000 x20 | 10,000 | 4 sec | 150,000 | 750,000 | |
Shield V | V | 0 | 100 | 2 sec | 0 | 0 | |
Slicer Bay V | V | 200 | 3,100 | 2 sec | 100 | 100 | |
Translocator V | V | 21,000 x5 | 6,000 | 3 sec | 35,000 | 35,000 |