Difference between revisions of "Template:AIWarTableMLRS"
Jump to navigation
Jump to search
m (1 revision) |
(username removed) |
||
Line 8: | Line 8: | ||
! {{AlgCtr}} | [[Knowledge|Mark]] ||{{AlgCtr}} | [[Armor|Damage]] ||{{AlgCtr}} | Attack Range ||{{AlgCtr}} | Reload ||{{AlgCtr}} | Health ||{{AlgCtr}} | [[Armor]] ||{{AlgCtr}} | [[Engines and Speed|Speed]] ||{{AlgCtr}} | [[Engines and Speed|Engine Health]] ||{{AlgCtr}} | Single Ship DPS ||{{AlgCtr}} | Ship Cap DPS ||{{AlgCtr}} | [[Abilities]] | ! {{AlgCtr}} | [[Knowledge|Mark]] ||{{AlgCtr}} | [[Armor|Damage]] ||{{AlgCtr}} | Attack Range ||{{AlgCtr}} | Reload ||{{AlgCtr}} | Health ||{{AlgCtr}} | [[Armor]] ||{{AlgCtr}} | [[Engines and Speed|Speed]] ||{{AlgCtr}} | [[Engines and Speed|Engine Health]] ||{{AlgCtr}} | Single Ship DPS ||{{AlgCtr}} | Ship Cap DPS ||{{AlgCtr}} | [[Abilities]] | ||
|- | |- | ||
− | | {{AlgCtr}} | I || {{AlgCtr}} | 8x 3,280 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 200,000 ||{{AlgCtr}} | 1,200 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 2,187 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | I || {{AlgCtr}} | 8x 3,280 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 200,000 ||{{AlgCtr}} | 1,200 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 2,187 dmg/sec ||{{AlgCtr}} | 20,773 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | II || {{AlgCtr}} | 8x 6,560 ||{{AlgCtr}} | 6,200 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 400,000 ||{{AlgCtr}} | 2,400 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 4,373 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | II || {{AlgCtr}} | 8x 6,560 ||{{AlgCtr}} | 6,200 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 400,000 ||{{AlgCtr}} | 2,400 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 4,373 dmg/sec ||{{AlgCtr}} | 41,547 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | III || {{AlgCtr}} | 8x 9,800 ||{{AlgCtr}} | 6,400 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 600,000 ||{{AlgCtr}} | 3,600 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 6,533 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | III || {{AlgCtr}} | 8x 9,800 ||{{AlgCtr}} | 6,400 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 600,000 ||{{AlgCtr}} | 3,600 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 6,533 dmg/sec ||{{AlgCtr}} | 62,067 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | IV || {{AlgCtr}} | 8x 13,120 ||{{AlgCtr}} | 6,600 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 800,000 ||{{AlgCtr}} | 4,800 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 8,747 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | IV || {{AlgCtr}} | 8x 13,120 ||{{AlgCtr}} | 6,600 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 800,000 ||{{AlgCtr}} | 4,800 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 8,747 dmg/sec ||{{AlgCtr}} | 83,093 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | V || {{AlgCtr}} | 8x 16,400 ||{{AlgCtr}} | 6,800 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 1,000,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 10,933 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | V || {{AlgCtr}} | 8x 16,400 ||{{AlgCtr}} | 6,800 ||{{AlgCtr}} | 12 sec ||{{AlgCtr}} | 1,000,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 44 ||{{AlgCtr}} | 100 || {{AlgCtr}} | 10,933 dmg/sec ||{{AlgCtr}} | 103,867 dmg/sec ||{{AlgCtr}} | |
|} <br/> | |} <br/> | ||
{| {{AlgTop}} | {| {{AlgTop}} |
Revision as of 14:40, 9 July 2013
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
76 | Missile | Medium | 2 Light, 2 Neutron, 2 Swarmer, 2 Ultra-Light |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
I | 8x 3,280 | 6,000 | 12 sec | 200,000 | 1,200 | 44 | 100 | 2,187 dmg/sec | 20,773 dmg/sec | |
II | 8x 6,560 | 6,200 | 12 sec | 400,000 | 2,400 | 44 | 100 | 4,373 dmg/sec | 41,547 dmg/sec | |
III | 8x 9,800 | 6,400 | 12 sec | 600,000 | 3,600 | 44 | 100 | 6,533 dmg/sec | 62,067 dmg/sec | |
IV | 8x 13,120 | 6,600 | 12 sec | 800,000 | 4,800 | 44 | 100 | 8,747 dmg/sec | 83,093 dmg/sec | |
V | 8x 16,400 | 6,800 | 12 sec | 1,000,000 | 6,000 | 44 | 100 | 10,933 dmg/sec | 103,867 dmg/sec |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 1,180 | 500 | 1,680 | 190 | 00:00:10 | 89,680 | 38,000 | 127,680 | 14,440 | 00:12:40 |
II | 2,500 | 2,300 | 1,000 | 3,300 | 380 | 00:00:20 | 174,800 | 76,000 | 250,800 | 28,880 | 00:25:20 |
III | 4,000 | 4,600 | 2,000 | 6,600 | 380 | 00:00:39 | 349,600 | 152,000 | 501,600 | 28,880 | 00:49:24 |
IV | Adv Fac | 7,000 | 3,000 | 10,000 | 380 | 00:00:59 | 532,000 | 228,000 | 760,000 | 28,880 | 01:14:44 |
V | Core Fab | 9,000 | 4,000 | 13,000 | 380 | 00:01:15 | 684,000 | 304,000 | 988,000 | 28,880 | 01:35:00 |