|
|
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Stingray}} |
− | |name=Stingray
| |
− | |hull=600
| |
− | |shields=600
| |
− | |cap=180
| |
− | |metal=1500
| |
− | |speed=1200
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2099609375
| |
− | |energy=175
| |
− | |strength=5
| |
− | |damage=90
| |
− | |salvotime=4
| |
− | |dps=22.5
| |
− | |capdps=4050
| |
− | |range=3500
| |
− | |shotspersalvo=1
| |
− | |engine=7
| |
− | |armor=30
| |
− | |old_strength=5
| |
− | |strength_diff=0
| |
− | }}
| |
− | Quick swarmer type that deals greatly increased damage to bubble forcefields only.
| |
− | Quick swarmer type that deals greatly increased damage to bubble forcefields.
| |
− | Quick swarmer type that deals greatly increased damage to bubble forcefields.
| |
− | | |
− | [[Category:AI War 2: Fleetships]]
| |
Revision as of 18:05, 25 October 2018
Stingray Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
900 |
400 GW |
70 (I) |
0.01 |
800 (I) |
400 (I) |
1,200 |
30mm |
14 gx |
0.3 |
0.21 tX
|
Stingray Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
90 (I) |
4s |
1 |
3,500 |
23 (I) |
1,610 (I)
|
Quick swarmer type that deals greatly increased damage to bubble forcefields.