|
|
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Parasite}} |
− | |name=Parasite
| |
− | |hull=1000
| |
− | |shields=1000
| |
− | |cap=60
| |
− | |metal=2000
| |
− | |speed=800
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2099609375
| |
− | |energy=500
| |
− | |strength=6
| |
− | |damage=20
| |
− | |salvotime=6
| |
− | |dps=3.33
| |
− | |capdps=200
| |
− | |range=3200
| |
− | |shotspersalvo=1
| |
− | |engine=7
| |
− | |armor=50
| |
− | |old_strength=10
| |
− | |strength_diff=-4
| |
− | }}
| |
− | Not very effective at destroying things, but instead causes targets to become allied zombies upon death.
| |
− | Not very effective at destroying things, but instead causes targets to become allied zombies upon death.
| |
− | Not very effective at destroying things, but instead causes targets to become allied zombies upon death.
| |
− | | |
− | [[Category:AI War 2: Fleetships]]
| |
Revision as of 17:26, 25 October 2018
Parasite Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
1,800 |
300 GW |
32 (I) |
0.02 (I) |
2,000 (I) |
1,000 (I) |
800 |
50mm |
8 gx |
0.3 |
0.21 tX
|
Parasite Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
70 (I) |
4s |
1 |
6,000 |
18 (I) |
576 (I)
|
Not very effective at destroying things, but instead causes targets to become allied zombies upon death.