|
|
Line 1: |
Line 1: |
− | {{AIWar2ShipStats | + | {{AI War 2 Ship:Minefield}} |
− | |name=Minefield
| |
− | |hull=25000
| |
− | |shields=0
| |
− | |cap=240
| |
− | |metal=3000
| |
− | |speed=0
| |
− | |albedo=0.2998046875
| |
− | |mass=0.2998046875
| |
− | |energy=100
| |
− | |strength=229
| |
− | |damage=2500
| |
− | |salvotime=1
| |
− | |dps=2500
| |
− | |capdps=600000
| |
− | |range=1000
| |
− | |shotspersalvo=1
| |
− | |engine=0
| |
− | |armor=30
| |
− | |old_strength=10
| |
− | |strength_diff=219
| |
− | }}
| |
− | High chance of detonation when hostile ships move near it. Expends itself with every hit and eventually will have to be rebuilt.
| |
− | | |
− | [[Category:AI War 2: Non-Turret Defenses]]
| |
Revision as of 17:22, 25 October 2018
Minefield Stats
|
Metal Cost |
Energy Use |
Ship Cap |
Strength |
Hull |
Shields |
Speed |
Armour |
Engine |
Albedo |
Mass
|
3000 |
100 |
240 |
229 |
25000 |
0 |
0 |
30 |
0 |
0.2998046875 |
0.2998046875
|
Minefield Weapon Stats
|
Shot Damage |
Seconds per Salvo |
Shots Per Salvo |
Range |
Single Ship DPS |
Cap DPS
|
2500 |
1 |
1 |
1000 |
2500 |
600000
|
High chance of detonation when hostile ships move near it. Expends itself with every hit and eventually will have to be rebuilt.