Difference between revisions of "Template:AVWWBestiary"
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
|- | |- | ||
|bgcolor="#AAAACC"|'''Health''' | |bgcolor="#AAAACC"|'''Health''' | ||
− | |bgcolor="# | + | |bgcolor="#FFFFFF"|{{{HP}}} |
|- | |- | ||
|bgcolor="#AAAACC"|'''Melee Power''' | |bgcolor="#AAAACC"|'''Melee Power''' | ||
− | |bgcolor="# | + | |bgcolor="#DFDFDF"|{{{MPower}}} |
|- | |- | ||
|bgcolor="#AAAACC"|'''Ranged Power''' | |bgcolor="#AAAACC"|'''Ranged Power''' | ||
− | |bgcolor=# | + | |bgcolor=#FFFFFF|{{{RPower}}} |
|- | |- | ||
|bgcolor="#AAAACC"|'''Acid Immunity''' | |bgcolor="#AAAACC"|'''Acid Immunity''' | ||
− | |bgcolor=# | + | |bgcolor=#DFDFDF|{{{AcidImmunity}}} |
|- | |- | ||
|bgcolor="#AAAACC"|'''Lava Immunity''' | |bgcolor="#AAAACC"|'''Lava Immunity''' | ||
− | |bgcolor=# | + | |bgcolor=#FFFFFF|{{{LavaImmunity}}} |
|- | |- | ||
|bgcolor="#AAAACC"|'''Knockback Resist''' | |bgcolor="#AAAACC"|'''Knockback Resist''' | ||
− | |bgcolor=# | + | |bgcolor=#DFDFDF|{{{Knockback}}} |
|- | |- | ||
|- | |- | ||
− | {|style="font-size:7. | + | {|style="font-size:7.5pt; text-align:left" width="100%" |
− | ! | + | ! style="font-size:10pt;" | Special Abilities |
− | + | |{{{Abilities}}} | |
|- | |- | ||
{|style="font-size:7.25pt; text-align:center" width="100%" | {|style="font-size:7.25pt; text-align:center" width="100%" |
Revision as of 13:33, 1 September 2012
To make a new entry, copy and paste the stuff in this box into the new page, then fill in the blanks.
{{AVWWBestiary | name = | image = | HP = | TimePeriod = | Location = | MPower = | RPower = | Immunity = | Knockback = | Abilities = | WhtRes = | BlkRes = | RedRes = | BluRes = | GrnRes = | YlwRes = }} ==MONSTER NAME== ====About==== ====Strategy==== [[Category:AVWW_Monster]]
{{{name}}} | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{image}}} | ||||||||||||||||||||||||||
|