Difference between revisions of "Template:AIWarTableSpireBladeSpawner"
Jump to navigation
Jump to search
m (1 revision) |
(username removed) |
||
Line 8: | Line 8: | ||
! {{AlgCtr}} | [[Knowledge|Mark]] ||{{AlgCtr}} | [[Armor|Damage]] ||{{AlgCtr}} | Attack Range ||{{AlgCtr}} | Reload ||{{AlgCtr}} | Health ||{{AlgCtr}} | [[Armor]] ||{{AlgCtr}} | [[Engines and Speed|Speed]] ||{{AlgCtr}} | [[Engines and Speed|Engine Health]] ||{{AlgCtr}} | Single Ship DPS ||{{AlgCtr}} | Ship Cap DPS ||{{AlgCtr}} | [[Abilities]] | ! {{AlgCtr}} | [[Knowledge|Mark]] ||{{AlgCtr}} | [[Armor|Damage]] ||{{AlgCtr}} | Attack Range ||{{AlgCtr}} | Reload ||{{AlgCtr}} | Health ||{{AlgCtr}} | [[Armor]] ||{{AlgCtr}} | [[Engines and Speed|Speed]] ||{{AlgCtr}} | [[Engines and Speed|Engine Health]] ||{{AlgCtr}} | Single Ship DPS ||{{AlgCtr}} | Ship Cap DPS ||{{AlgCtr}} | [[Abilities]] | ||
|- | |- | ||
− | | {{AlgCtr}} | I || {{AlgCtr}} | 9x 2,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 1,050,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 9,000 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | I || {{AlgCtr}} | 9x 2,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 1,050,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 9,000 dmg/sec ||{{AlgCtr}} | 5,000 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | II || {{AlgCtr}} | 9x 4,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 2,100,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 18,000 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | II || {{AlgCtr}} | 9x 4,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 2,100,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 18,000 dmg/sec ||{{AlgCtr}} | 10,000 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | III || {{AlgCtr}} | 9x 6,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 3,150,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 27,000 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | III || {{AlgCtr}} | 9x 6,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 3,150,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 27,000 dmg/sec ||{{AlgCtr}} | 15,000 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | IV || {{AlgCtr}} | 9x 8,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 4,200,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 36,000 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | IV || {{AlgCtr}} | 9x 8,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 4,200,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 36,000 dmg/sec ||{{AlgCtr}} | 20,000 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | V || {{AlgCtr}} | 9x 10,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 5,200,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 45,000 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | V || {{AlgCtr}} | 9x 10,000 ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 2 sec ||{{AlgCtr}} | 5,200,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 45,000 dmg/sec ||{{AlgCtr}} | 25,000 dmg/sec ||{{AlgCtr}} | |
|} <br/> | |} <br/> | ||
{| {{AlgTop}} | {| {{AlgTop}} |
Revision as of 13:40, 9 July 2013
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
5 | Shell | Medium | Reclamation, Paralysis Attacks, Being Insta-Killed, Being Cloaked |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
I | 9x 2,000 | 6,000 | 2 sec | 1,050,000 | 0 | 76 | 100,000 | 9,000 dmg/sec | 5,000 dmg/sec | |
II | 9x 4,000 | 6,000 | 2 sec | 2,100,000 | 0 | 76 | 100,000 | 18,000 dmg/sec | 10,000 dmg/sec | |
III | 9x 6,000 | 6,000 | 2 sec | 3,150,000 | 0 | 76 | 100,000 | 27,000 dmg/sec | 15,000 dmg/sec | |
IV | 9x 8,000 | 6,000 | 2 sec | 4,200,000 | 0 | 76 | 100,000 | 36,000 dmg/sec | 20,000 dmg/sec | |
V | 9x 10,000 | 6,000 | 2 sec | 5,200,000 | 0 | 76 | 100,000 | 45,000 dmg/sec | 25,000 dmg/sec |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 8,000 | 8,000 | 16,000 | 500 | 00:01:07 | 40,000 | 40,000 | 80,000 | 2,500 | 00:05:35 |
II | 2,500 | 16,000 | 16,000 | 32,000 | 1,000 | 00:02:14 | 80,000 | 80,000 | 160,000 | 5,000 | 00:11:10 |
III | 4,000 | 32,000 | 32,000 | 64,000 | 1,000 | 00:04:27 | 160,000 | 160,000 | 320,000 | 5,000 | 00:22:15 |
IV | Adv Fac | 48,000 | 48,000 | 96,000 | 1,000 | 00:06:40 | 240,000 | 240,000 | 480,000 | 5,000 | 00:33:20 |
V | Core Fab | 64,000 | 64,000 | 128,000 | 1,000 | 00:08:54 | 320,000 | 320,000 | 640,000 | 5,000 | 00:44:30 |