Difference between revisions of "AI War:Ancient Shadows Shadow Ships"
Jump to navigation
Jump to search
m (Dominus Arbitrationis moved page Ancient Shadows Shadow Ships to AI War:Ancient Shadows Shadow Ships without leaving a redirect: Move to namespace) |
TurtleNaTree (talk | contribs) (Moved missile modules to large modules) |
||
Line 83: | Line 83: | ||
|- | |- | ||
| {{AlgCtr}} |V|| {{AlgCtr}} |520,000 x5|| {{AlgCtr}} |14,000|| {{AlgCtr}} |7 sec|| {{AlgCtr}} |371,428 dmg/sec|| {{AlgCtr}} |Armor Piercing 8,000 | | {{AlgCtr}} |V|| {{AlgCtr}} |520,000 x5|| {{AlgCtr}} |14,000|| {{AlgCtr}} |7 sec|| {{AlgCtr}} |371,428 dmg/sec|| {{AlgCtr}} |Armor Piercing 8,000 | ||
+ | |}{{PT}} | ||
+ | ---- | ||
+ | <font size="3"><b> Missile Module</b></font> | ||
+ | {| {{AlgTop}} | ||
+ | ! {{AlgCtr}} |[[Ammunition_Types_and_Immunities|Ammo Type]]|| {{AlgCtr}} |[[Armor_Types_and_Bonus_Damage|Damage Bonuses]] | ||
+ | |- | ||
+ | | {{AlgCtr}} | Missile || {{AlgCtr}} |5 Refractive, 5 Ultra Heavy, 5 Structural | ||
+ | |}<br/> | ||
+ | {| {{AlgTop}} | ||
+ | ! {{AlgCtr}} |[[Knowledge|Mark]]|| {{AlgCtr}} |[[Armor|Damage]]|| {{AlgCtr}} |Attack Range|| {{AlgCtr}} |Reload|| {{AlgCtr}} |Base-DPS|| {{AlgCtr}} |Abilities | ||
+ | |- | ||
+ | | {{AlgCtr}} |I|| {{AlgCtr}} |120,000|| {{AlgCtr}} |16,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |30,000 dmg/sec|| {{AlgCtr}} | | ||
+ | |- | ||
+ | | {{AlgCtr}} |II|| {{AlgCtr}} |240,000|| {{AlgCtr}} |16,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |60,000 dmg/sec|| {{AlgCtr}} | | ||
+ | |- | ||
+ | | {{AlgCtr}} |III|| {{AlgCtr}} |360,000|| {{AlgCtr}} |16,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |90,000 dmg/sec|| {{AlgCtr}} | | ||
+ | |- | ||
+ | | {{AlgCtr}} |IV|| {{AlgCtr}} |480,000|| {{AlgCtr}} |16,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |120,000 dmg/sec|| {{AlgCtr}} | | ||
+ | |- | ||
+ | | {{AlgCtr}} |V|| {{AlgCtr}} |600,000|| {{AlgCtr}} |16,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |150,000 dmg/sec|| {{AlgCtr}} | | ||
|}{{PT}} | |}{{PT}} | ||
---- | ---- | ||
Line 265: | Line 285: | ||
|- | |- | ||
| {{AlgCtr}} |V|| {{AlgCtr}} |45,000 x3|| {{AlgCtr}} |9,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |33,750 dmg/sec|| {{AlgCtr}} |Armor Piercing 1,875 | | {{AlgCtr}} |V|| {{AlgCtr}} |45,000 x3|| {{AlgCtr}} |9,000|| {{AlgCtr}} |4 sec|| {{AlgCtr}} |33,750 dmg/sec|| {{AlgCtr}} |Armor Piercing 1,875 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}{{PT}} | |}{{PT}} | ||
---- | ---- |
Revision as of 06:38, 19 April 2015
This is a placeholder for the Ancient Shadows Shadow-ship line.
Draft module section in progress.
Contents
Module Stats
Large Modules
Shield Module
Armor Type | Immunities |
---|---|
Structural | Fusion Cutters, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed |
Mark | Health | Armor | Abilities |
---|---|---|---|
I | 3,750,000 | 0 | Regen Time 0:15 |
II | 7,500,000 | 0 | Regen Time 0:15 |
III | 11,250,000 | 0 | Regen Time 0:15 |
IV | 15,000,000 | 0 | Regen Time 0:15 |
V | 18,750,000 | 0 | Regen Time 0:15 |
Drone Bay (Bomber/Interceptor/Slicer)
Ammo Type | Damage Bonuses |
---|---|
Shell |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 200 | 3,100 | 2 sec | 100 dmg/sec | |
II | 200 | 3,100 | 2 sec | 100 dmg/sec | |
III | 200 | 3,100 | 2 sec | 100 dmg/sec | |
IV | 200 | 3,100 | 2 sec | 100 dmg/sec | |
V | 200 | 3,100 | 2 sec | 100 dmg/sec |
Heat Beam Module
Ammo Type | Damage Bonuses |
---|---|
Beam Weapon |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 170,000 x9 | 10,000 | 7 sec | 218,571 dmg/sec | AoE/line damage |
II | 340,000 x9 | 10,000 | 7 sec | 437,142 dmg/sec | AoE/line damage |
III | 510,000 x9 | 10,000 | 7 sec | 655,714 dmg/sec | AoE/line damage |
IV | 680,000 x9 | 10,000 | 7 sec | 874,285 dmg/sec | AoE/line damage |
V | 850,000 x9 | 10,000 | 7 sec | 1,092,857 dmg/sec | AoE/line damage |
Heavy Beam Module
Ammo Type | Damage Bonuses |
---|---|
Beam Weapon |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 520,000 | 14,000 | 7 sec | 74,285 dmg/sec | Armor Piercing 8,000 |
II | 520,000 x2 | 14,000 | 7 sec | 148,571 dmg/sec | Armor Piercing 8,000 |
III | 520,000 x3 | 14,000 | 7 sec | 222,857 dmg/sec | Armor Piercing 8,000 |
IV | 520,000 x4 | 14,000 | 7 sec | 297,142 dmg/sec | Armor Piercing 8,000 |
V | 520,000 x5 | 14,000 | 7 sec | 371,428 dmg/sec | Armor Piercing 8,000 |
Missile Module
Ammo Type | Damage Bonuses |
---|---|
Missile | 5 Refractive, 5 Ultra Heavy, 5 Structural |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 120,000 | 16,000 | 4 sec | 30,000 dmg/sec | |
II | 240,000 | 16,000 | 4 sec | 60,000 dmg/sec | |
III | 360,000 | 16,000 | 4 sec | 90,000 dmg/sec | |
IV | 480,000 | 16,000 | 4 sec | 120,000 dmg/sec | |
V | 600,000 | 16,000 | 4 sec | 150,000 dmg/sec |
Photon Lance Module
Ammo Type | Damage Bonuses |
---|---|
Beam Weapon |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 528,000 | 12,000 | 5 sec | 105,600 dmg/sec | Armor Piercing 750 |
II | 1,056,000 | 12,000 | 5 sec | 211,200 dmg/sec | Armor Piercing 1,500 |
III | 1,584,000 | 12,000 | 5 sec | 316,800 dmg/sec | Armor Piercing 2,250 |
IV | 2,112,000 | 12,000 | 5 sec | 422,400 dmg/sec | Armor Piercing 3,000 |
V | 2,640,000 | 12,000 | 5 sec | 528,000 dmg/sec | Armor Piercing 3,750 |
Plasma Siege Cannon Module
Ammo Type | Damage Bonuses |
---|---|
Energy Bomb | 10 Heavy, 10 Turret, 10 Ultra Heavy, 10 Structural |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 80,000 | 13,000 | 8 sec | 150,000 dmg/sec | AoE damage (15 targets) |
II | 160,000 | 13,000 | 8 sec | 300,000 dmg/sec | AoE damage (15 targets) |
III | 240,000 | 13,000 | 8 sec | 450,000 dmg/sec | AoE damage (15 targets) |
IV | 320,000 | 13,000 | 8 sec | 600,000 dmg/sec | AoE damage (15 targets) |
V | 400,000 | 13,000 | 8 sec | 750,000 dmg/sec | AoE damage (15 targets) |
Rail Cluster Module
Ammo Type | Damage Bonuses |
---|---|
Railgun | 5 Light, 5 Swarmer, 5 Ultra Light, 5 Close Combat |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 6,000 x20 | 10,000 | 4 sec | 30,000 dmg/sec | Armor Piercing 999,999 |
II | 12,000 x20 | 10,000 | 4 sec | 60,000 dmg/sec | Armor Piercing 999,999 |
III | 18,000 x20 | 10,000 | 4 sec | 90,000 dmg/sec | Armor Piercing 999,999 |
IV | 24,000 x20 | 10,000 | 4 sec | 120,000 dmg/sec | Armor Piercing 999,999 |
V | 30,000 x20 | 10,000 | 4 sec | 150,000 dmg/sec | Armor Piercing 999,999 |
Small Modules
Acid Jet Module
Ammo Type | Damage Bonuses |
---|---|
Acid | 8 Neutron, 8 Refractive, 8 Composite, 8 Polycrystal |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 11,200 | 5,000 | 2 sec | 5,600 dmg/sec | Armor Piercing 450 |
II | 22,400 | 5,000 | 2 sec | 11,200 dmg/sec | Armor Piercing 900 |
III | 33,600 | 5,000 | 2 sec | 16,800 dmg/sec | Armor Piercing 1,350 |
IV | 44,800 | 5,000 | 2 sec | 22,400 dmg/sec | Armor Piercing 1,800 |
V | 56,000 | 5,000 | 2 sec | 28,000 dmg/sec | Armor Piercing 2,250 |
Doom Accelerator Module
Ammo Type | Damage Bonuses |
---|---|
Shell |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 1,040 | 6,000 | 2 sec | 5,200 dmg/sec | Armor Piercing 999,999 |
II | 2,080 | 6,000 | 2 sec | 10,400 dmg/sec | Armor Piercing 999,999 |
III | 3,120 | 6,000 | 2 sec | 15,600 dmg/sec | Armor Piercing 999,999 |
IV | 4,160 | 6,000 | 2 sec | 20,800 dmg/sec | Armor Piercing 999,999 |
V | 5,200 | 6,000 | 2 sec | 26,000 dmg/sec | Armor Piercing 999,999 |
Flak Module
Ammo Type | Damage Bonuses |
---|---|
Energy Bomb | 5 Light, 5 Swarmer, 5 Close Combat, 5 Refractive, 5 Composite |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 12,000 x5 | 6,000 | 7 sec | 8,571 dmg/sec | AoE damage |
II | 24,000 x6 | 6,000 | 7 sec | 20,571 dmg/sec | AoE damage |
III | 36,000 x7 | 6,000 | 7 sec | 36,000 dmg/sec | AoE damage |
IV | 48,000 x8 | 6,000 | 7 sec | 54,857 dmg/sec | AoE damage |
V | 60,000 x9 | 6,000 | 7 sec | 77,142 dmg/sec | AoE damage |
Impulse Reaction Module
Ammo Type | Damage Bonuses |
---|---|
Impulse Reactive |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 2,000 | 6,000 | 2 sec | 8,000 dmg/sec | |
II | 4,000 | 6,000 | 2 sec | 16,000 dmg/sec | |
III | 6,000 | 6,000 | 2 sec | 24,000 dmg/sec | |
IV | 8,000 | 6,000 | 2 sec | 32,000 dmg/sec | |
V | 10,000 | 6,000 | 2 sec | 40,000 dmg/sec |
Insanity Inducer Module
Ammo Type | Damage Bonuses |
---|---|
Energy Burst |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 20,000,000 | 6,000 | 8 sec | 2,500,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 999,999 |
II | 20,000,000 x2 | 6,000 | 8 sec | 5,000,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 999,999 |
III | 20,000,000 x3 | 6,000 | 8 sec | 7,500,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 999,999 |
IV | 20,000,000 x4 | 6,000 | 8 sec | 10,000,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 999,999 |
V | 20,000,000 x5 | 6,000 | 8 sec | 12,500,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 999,999 |
Laser Module
Ammo Type | Damage Bonuses |
---|---|
Laser | 5 Heavy, 5 Close Combat 5 Polycrystal |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 9,000 x3 | 9,000 | 4 sec | 6,750 dmg/sec | Armor Piercing 375 |
II | 18,000 x3 | 9,000 | 4 sec | 13,500 dmg/sec | Armor Piercing 750 |
III | 27,000 x3 | 9,000 | 4 sec | 20,250 dmg/sec | Armor Piercing 1,125 |
IV | 36,000 x3 | 9,000 | 4 sec | 27,000 dmg/sec | Armor Piercing 1,500 |
V | 45,000 x3 | 9,000 | 4 sec | 33,750 dmg/sec | Armor Piercing 1,875 |
MLRS Module
Ammo Type | Damage Bonuses |
---|---|
Missile | 5 Medium, 5 Artillery, 5 Swarmer, 5 Composite |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 4,600 x12 | 8,000 | 8 sec | 6,900 dmg/sec | |
II | 9,200 x12 | 8,000 | 8 sec | 13,800 dmg/sec | |
III | 13,800 x12 | 8,000 | 8 sec | 20,700 dmg/sec | |
IV | 18,400 x12 | 8,000 | 8 sec | 27,600 dmg/sec | |
V | 23,000 x12 | 8,000 | 8 sec | 34,500 dmg/sec |
Nanosubverter Module
Ammo Type | Damage Bonuses |
---|---|
Shell |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 6,000 | 6,000 | 4 sec | 1,500 dmg/sec | Reclaims Enemy Ships, Armor Piercing 750 |
II | 12,000 | 6,000 | 4 sec | 3,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 1,500 |
III | 18,000 | 6,000 | 4 sec | 4,500 dmg/sec | Reclaims Enemy Ships, Armor Piercing 2,250 |
IV | 24,000 | 6,000 | 4 sec | 6,000 dmg/sec | Reclaims Enemy Ships, Armor Piercing 3,000 |
V | 30,000 | 6,000 | 4 sec | 7,500 dmg/sec | Reclaims Enemy Ships, Armor Piercing 3,750 |
Needler Module
Ammo Type | Damage Bonuses |
---|---|
Shell | 5 Light, 5 Neutron, 5 Ultra Light |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 2,400 x6 | 7,000 | 2 sec | 7,200 dmg/sec | Armor Piercing 750 |
II | 4,800 x6 | 7,000 | 2 sec | 14,400 dmg/sec | Armor Piercing 1,500 |
III | 7,200 x6 | 7,000 | 2 sec | 21,600 dmg/sec | Armor Piercing 2,250 |
IV | 9,600 x6 | 7,000 | 2 sec | 28,800 dmg/sec | Armor Piercing 3,000 |
V | 12,000 x6 | 7,000 | 2 sec | 36,000 dmg/sec | Armor Piercing 3,750 |
Paralyzer Module
Ammo Type | Damage Bonuses |
---|---|
Flare |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 34,000 | 6,000 | 2 sec | 17,000 dmg/sec | Attack Paralyzes x? |
II | 68,000 | 6,000 | 2 sec | 34,000 dmg/sec | Attack Paralyzes x? |
III | 102,000 | 6,000 | 2 sec | 51,000 dmg/sec | Attack Paralyzes x? |
IV | 136,000 | 6,000 | 2 sec | 68,000 dmg/sec | Attack Paralyzes x? |
V | 170,000 | 6,000 | 2 sec | 85,000 dmg/sec | Attack Paralyzes x? |
Polarizer Module
Ammo Type | Damage Bonuses |
---|---|
Dark Matter |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 1,100 | 6,000 | 2 sec | 2,200 dmg/sec | Does More Damage To Heavily Armored Targets, Armor Piercing 999,999 |
II | 2,200 | 6,000 | 2 sec | 4,400 dmg/sec | Does More Damage To Heavily Armored Targets, Armor Piercing 999,999 |
III | 3,300 | 6,000 | 2 sec | 6,600 dmg/sec | Does More Damage To Heavily Armored Targets, Armor Piercing 999,999 |
IV | 4,400 | 6,000 | 2 sec | 8,800 dmg/sec | Does More Damage To Heavily Armored Targets, Armor Piercing 999,999 |
V | 5,500 | 6,000 | 2 sec | 11,000 dmg/sec | Does More Damage To Heavily Armored Targets, Armor Piercing 999,999 |
Rail Cannon Module
Ammo Type | Damage Bonuses |
---|---|
Railgun | 5 Light, 5 Swarmer, 5 Ultra Light, 5 Close Combat |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 20,000 | 11,000 | 3 sec | 6,666 dmg/sec | Armor Piercing 999,999 |
II | 40,000 | 11,000 | 3 sec | 13,333 dmg/sec | Armor Piercing 999,999 |
III | 60,000 | 11,000 | 3 sec | 20,000 dmg/sec | Armor Piercing 999,999 |
IV | 80,000 | 11,000 | 3 sec | 26,666 dmg/sec | Armor Piercing 999,999 |
V | 100,000 | 11,000 | 3 sec | 33,333 dmg/sec | Armor Piercing 999,999 |
Translocator Module
Ammo Type | Damage Bonuses |
---|---|
Minor Electric |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 21,000 | 6,000 | 3 sec | 7,000 dmg/sec | Translocation |
II | 21,000 x2 | 6,000 | 3 sec | 14,000 dmg/sec | Translocation |
III | 21,000 x3 | 6,000 | 3 sec | 21,000 dmg/sec | Translocation |
IV | 21,000 x4 | 6,000 | 3 sec | 28,000 dmg/sec | Translocation |
V | 21,000 x5 | 6,000 | 3 sec | 35,000 dmg/sec | Translocation |
DPS comparison table for mark-I and mark-V modules
NB: The Heat beam assumes that 9 ships are hit, but the others assume only one target ship. These values do not include specials modifiers such as the doom accelerator
Mark-I
Module | Damage | Attack Range | Reload | Base-DPS | Max-DPS | Abilites |
---|---|---|---|---|---|---|
Acid Jet | 11,200 | 5,000 | 2 sec | 5,600 | 44,800 | Armor Piercing 450 |
Bomber Bay | 200 | 3,100 | 2 sec | 100 | 100 | |
Doom Accelerator | 1,040 | 6,000 | 2 sec | 5,200 | 46,800 | Armor Piercing 999,999 |
Flak | 12,000 x5 | 6,000 | 7 sec | 8,571 | 42,857 | AoE/line damage |
Heat Beam | 170,000 x9 | 10,000 | 7 sec | 218,571 | 218,571 | AoE/line damage |
Heavy Beam | 520,000 | 14,000 | 7 sec | 74,285 | 74,285 | Armor Piercing 8,000 |
Impulse Reaction | 2,000 | 6,000 | 2 sec | 8,000 | 30,000 | |
Insanity Inducer | 20,000,000 | 6,000 | 8 sec | 2,500,000 | 2,500,000 | Armor Piercing 999,999 |
Interceptor Bay | 200 | 3,100 | 2 sec | 100 | 100 | |
Laser | 9,000 x3 | 9,000 | 4 sec | 6,750 | 33,750 | Armor Piercing 375 |
Missile | 120,000 | 16,000 | 4 sec | 30,000 | 150,000 | |
MLRS | 4,600 x12 | 8,000 | 8 sec | 6,900 | 34,500 | |
Nanosubverter | 6,000 | 6,000 | 4 sec | 1,500 | 1,500 | Armor Piercing 750 |
Needler | 2,400 x6 | 7,000 | 2 sec | 7,200 | 36,000 | Armor Piercing 750 |
Paralyzer | 34,000 | 6,000 | 2 sec | 17,000 | 17,000 | |
Photon Lance | 528,000 | 12,000 | 5 sec | 105,600 | 105,600 | Armor Piercing 750 |
Plasma Siege Cannon | 80,000 x15 | 13,000 | 8 sec | 150,000 | 1,500,000 | AoE/line damage |
Polarizer | 1,100 | 6,000 | 2 sec | 2,200 | 55,000 | Armor Piercing 999,999 |
Rail Cannon | 20,000 | 11,000 | 3 sec | 6,666 | 33,333 | Armor Piercing 999,999 |
Rail Cluster | 6,000 x20 | 10,000 | 4 sec | 30,000 | 150,000 | Armor Piercing 999,999 |
Shield | 0 | 100 | 2 sec | 0 | 0 | |
Slicer Bay | 200 | 3,100 | 2 sec | 100 | 100 | |
Translocator | 21,000 | 6,000 | 3 sec | 7,000 | 7,000 |
Mark-V
Module | Damage | Attack Range | Reload | Base-DPS | Max-DPS | Abilites |
---|---|---|---|---|---|---|
Acid Jet V | 56,000 | 5,000 | 2 sec | 28,000 | 224,000 | Armor Piercing 2,250 |
Bomber Bay V | 200 | 3,100 | 2 sec | 100 | 100 | |
Doom Accelerator V | 5,200 | 6,000 | 2 sec | 26,000 | 234,000 | Armor Piercing 999,999 |
Flak V | 60,000 x9 | 6,000 | 7 sec | 77,142 | 385,714 | AoE/line damage |
Heat Beam V | 850,000 x9 | 10,000 | 7 sec | 1,092,857 | 1,092,857 | AoE/line damage |
Heavy Beam V | 520,000 x5 | 14,000 | 7 sec | 371,428 | 371,428 | Armor Piercing 8,000 |
Impulse Reaction V | 10,000 | 6,000 | 2 sec | 40,000 | 150,000 | |
Insanity Inducer V | 20,000,000 x5 | 6,000 | 8 sec | 12,500,000 | 12,500,000 | Armor Piercing 999,999 |
Interceptor Bay V | 200 | 3,100 | 2 sec | 100 | 100 | |
Laser V | 45,000 x3 | 9,000 | 4 sec | 33,750 | 168,750 | Armor Piercing 1,875 |
Missile V | 600,000 | 16,000 | 4 sec | 150,000 | 750,000 | |
MLRS V | 23,000 x12 | 8,000 | 8 sec | 34,500 | 172,500 | |
Nanosubverter V | 30,000 | 6,000 | 4 sec | 7,500 | 7,500 | Armor Piercing 3,750 |
Needler V | 12,000 x6 | 7,000 | 2 sec | 36,000 | 180,000 | Armor Piercing 3,750 |
Paralyzer V | 170,000 | 6,000 | 2 sec | 85,000 | 85,000 | |
Photon Lance V | 2,640,000 | 12,000 | 5 sec | 528,000 | 528,000 | Armor Piercing 3,750 |
Plasma Siege Cannon V | 400,000 x15 | 13,000 | 8 sec | 750,000 | 7,500,000 | AoE/line damage |
Polarizer V | 5,500 | 6,000 | 2 sec | 11,000 | 275,000 | Armor Piercing 999,999 |
Rail Cannon V | 100,000 | 11,000 | 3 sec | 33,333 | 166,666 | Armor Piercing 999,999 |
Rail Cluster V | 30,000 x20 | 10,000 | 4 sec | 150,000 | 750,000 | Armor Piercing 999,999 |
Shield V | 0 | 100 | 2 sec | 0 | 0 | |
Slicer Bay V | 200 | 3,100 | 2 sec | 100 | 100 | |
Translocator V | 21,000 x5 | 6,000 | 3 sec | 35,000 | 35,000 |