Difference between revisions of "Template:AIWarTableTackleDroneLauncher"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
! {{AlgCtr}} | [[Mark|Mark]] ||{{AlgCtr}} | [[Armor|Damage]] ||{{AlgCtr}} | Attack Range ||{{AlgCtr}} | Reload ||{{AlgCtr}} | Health ||{{AlgCtr}} | [[Armor]] ||{{AlgCtr}} | [[Engines and Speed|Speed]] ||{{AlgCtr}} | [[Engines and Speed|Engine Health]] ||{{AlgCtr}} | Single Ship DPS ||{{AlgCtr}} | Ship Cap DPS ||{{AlgCtr}} | [[Abilities]] | ! {{AlgCtr}} | [[Mark|Mark]] ||{{AlgCtr}} | [[Armor|Damage]] ||{{AlgCtr}} | Attack Range ||{{AlgCtr}} | Reload ||{{AlgCtr}} | Health ||{{AlgCtr}} | [[Armor]] ||{{AlgCtr}} | [[Engines and Speed|Speed]] ||{{AlgCtr}} | [[Engines and Speed|Engine Health]] ||{{AlgCtr}} | Single Ship DPS ||{{AlgCtr}} | Ship Cap DPS ||{{AlgCtr}} | [[Abilities]] | ||
|- | |- | ||
− | | {{AlgCtr}} | I || {{AlgCtr}} | 168 (56x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 6,200 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 42 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | I || {{AlgCtr}} | 168 (56x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 6,200 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 42 dmg/sec ||{{AlgCtr}} | 672 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | II || {{AlgCtr}} | 336 (112x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 12,500 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 84 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | II || {{AlgCtr}} | 336 (112x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 12,500 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 84 dmg/sec ||{{AlgCtr}} | 1344 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | III || {{AlgCtr}} | 504 (168x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 18,700 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 126 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | III || {{AlgCtr}} | 504 (168x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 18,700 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 126 dmg/sec ||{{AlgCtr}} | 2016 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | IV || {{AlgCtr}} | 672 (224x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 25,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 168 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | IV || {{AlgCtr}} | 672 (224x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 25,000 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 168 dmg/sec ||{{AlgCtr}} | 2688 dmg/sec ||{{AlgCtr}} | |
|- | |- | ||
− | | {{AlgCtr}} | V || {{AlgCtr}} | 840 (280x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 31,200 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 210 dmg/sec ||{{AlgCtr}} | | + | | {{AlgCtr}} | V || {{AlgCtr}} | 840 (280x3) ||{{AlgCtr}} | 6,000 ||{{AlgCtr}} | 4 sec ||{{AlgCtr}} | 31,200 ||{{AlgCtr}} | 0 ||{{AlgCtr}} | 76 ||{{AlgCtr}} | 100,000 || {{AlgCtr}} | 210 dmg/sec ||{{AlgCtr}} | 3360 dmg/sec ||{{AlgCtr}} | |
|} <br/> | |} <br/> | ||
{| {{AlgTop}} | {| {{AlgTop}} |
Revision as of 21:11, 28 October 2018
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
16 | Laser | Medium | Tractor Beams, Reclamation, Paralysis Attacks, Being Insta-Killed, Being Cloaked, Translocation |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
I | 168 (56x3) | 6,000 | 4 sec | 6,200 | 0 | 76 | 100,000 | 42 dmg/sec | 672 dmg/sec | |
II | 336 (112x3) | 6,000 | 4 sec | 12,500 | 0 | 76 | 100,000 | 84 dmg/sec | 1344 dmg/sec | |
III | 504 (168x3) | 6,000 | 4 sec | 18,700 | 0 | 76 | 100,000 | 126 dmg/sec | 2016 dmg/sec | |
IV | 672 (224x3) | 6,000 | 4 sec | 25,000 | 0 | 76 | 100,000 | 168 dmg/sec | 2688 dmg/sec | |
V | 840 (280x3) | 6,000 | 4 sec | 31,200 | 0 | 76 | 100,000 | 210 dmg/sec | 3360 dmg/sec |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 22,000 | 11,000 | 33,000 | 1,050 | 00:03:04 | 176,000 | 88,000 | 264,000 | 8,400 | 00:24:32 |
II | 2,500 | 44,000 | 22,000 | 66,000 | 2,100 | 00:06:07 | 352,000 | 176,000 | 528,000 | 16,800 | 00:48:56 |
III | 4,000 | 90,000 | 44,000 | 134,000 | 2,100 | 00:12:31 | 720,000 | 352,000 | 1,072,000 | 16,800 | 01:40:08 |
IV | Adv Fac | 130,000 | 66,000 | 196,000 | 2,100 | 00:18:04 | 1,040,000 | 528,000 | 1,568,000 | 16,800 | 02:24:32 |
V | Core Fab | 180,000 | 90,000 | 270,000 | 2,100 | 00:25:00 | 1,440,000 | 720,000 | 2,160,000 | 16,800 | 03:20:00 |