Difference between revisions of "Template:AI War 2 Ship:V-Wing"
Jump to navigation
Jump to search
(Test to avoid overriding user edits) |
|||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=V-Wing | |name=V-Wing | ||
− | |strength= | + | |strength=0.02 (I) |
− | |old_strength= | + | |old_strength=0 |
− | |strength_diff= | + | |strength_diff=0 |
− | |hull= | + | |hull=2700 (I) |
− | |shields= | + | |shields=1300 (I) |
− | |cap= | + | |cap=40 (I) |
− | |metal= | + | |metal=1800 |
− | |speed= | + | |speed=400 |
− | |albedo=0. | + | |albedo=0.3 |
− | |mass=0. | + | |mass=0.21 tX |
− | |energy= | + | |energy=400 GW |
− | |damage= | + | |damage=60 (I) |
|salvotime=2 | |salvotime=2 | ||
− | |dps= | + | |dps=30 (I) |
− | |capdps=1200 | + | |capdps=1200 (I) |
− | |range= | + | |range=3200 |
|shotspersalvo=2 | |shotspersalvo=2 | ||
− | |engine= | + | |engine=8 gx |
− | |armor=50 | + | |armor=50 mm |
}} | }} | ||
− | + | ||
+ | Inexpensive and short ranged, adept at shielding allies and chasing down fleeing hostiles. | ||
+ | |||
+ | [[Category: AI War 2: Strikecraft]] |
Revision as of 13:51, 8 March 2020
V-Wing Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
1800 | 400 GW | 40 (I) | 0.02 (I) | 2700 (I) | 1300 (I) | 400 | 50 mm | 8 gx | 0.3 | 0.21 tX |
V-Wing Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
60 (I) | 2 | 2 | 3200 | 30 (I) | 1200 (I) |
Inexpensive and short ranged, adept at shielding allies and chasing down fleeing hostiles.