Difference between revisions of "Template:AI War 2 Ship:Agravic Pod"
Jump to navigation
Jump to search
(Test to avoid overriding user edits) |
|||
Line 1: | Line 1: | ||
{{AIWar2ShipStats | {{AIWar2ShipStats | ||
|name=Agravic Pod | |name=Agravic Pod | ||
− | |strength= | + | |strength=0.02 |
− | |old_strength= | + | |old_strength= |
− | |strength_diff= | + | |strength_diff= |
− | |hull= | + | |hull=1,600 (I) |
− | |shields= | + | |shields=800 (I) |
|cap=60 | |cap=60 | ||
− | |metal= | + | |metal=2,000 |
|speed=800 | |speed=800 | ||
− | |albedo=0. | + | |albedo=0.3 |
− | |mass=0. | + | |mass=0.21 tX |
− | |energy= | + | |energy=400 GW |
− | |damage= | + | |damage=145 |
− | |salvotime= | + | |salvotime=7s |
− | |dps= | + | |dps=21 |
− | |capdps= | + | |capdps=? |
− | |range= | + | |range=3,800 |
|shotspersalvo=1 | |shotspersalvo=1 | ||
− | |engine=7 | + | |engine=7 gx |
− | |armor= | + | |armor=70mm |
}} | }} | ||
Ridiculously dangerous against ships with high-powered engines. Use to shore up locations where such ships can otherwise slip past gravity and tractor fields. | Ridiculously dangerous against ships with high-powered engines. Use to shore up locations where such ships can otherwise slip past gravity and tractor fields. | ||
+ | |||
+ | [[Category: AI War 2: Strikecraft]] |
Revision as of 18:29, 8 March 2020
Agravic Pod Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metal Cost | Energy Use | Ship Cap | Strength | Hull | Shields | Speed | Armour | Engine | Albedo | Mass |
2,000 | 400 GW | 60 | 0.02 | 1,600 (I) | 800 (I) | 800 | 70mm | 7 gx | 0.3 | 0.21 tX |
Agravic Pod Weapon Stats | |||||
---|---|---|---|---|---|
Shot Damage | Seconds per Salvo | Shots Per Salvo | Range | Single Ship DPS | Cap DPS |
145 | 7s | 1 | 3,800 | 21 | ? |
Ridiculously dangerous against ships with high-powered engines. Use to shore up locations where such ships can otherwise slip past gravity and tractor fields.