AI War:Ancient Shadows Shadow Ships
Jump to navigation
Jump to search
This is a placeholder for the Ancient Shadows Shadow-ship line.
Contents
- 1 Modules
- 1.1 Acid Jet
- 1.2 Bomber Bay
- 1.3 Doom Accelerator
- 1.4 Flak
- 1.5 Heat Beam
- 1.6 Heavy Beam
- 1.7 Impulse Reaction
- 1.8 Insanity Inducer
- 1.9 Interceptor Bay
- 1.10 Laser
- 1.11 Missile
- 1.12 MLRS
- 1.13 Nanosubverter
- 1.14 Needler
- 1.15 Paralyzer
- 1.16 Photon Lance
- 1.17 Plasma Siege Cannon
- 1.18 Polarizer
- 1.19 Rail Cannon
- 1.20 Rail Cluster
- 1.21 Shield
- 1.22 Slicer Bay
- 1.23 Translocator
- 2 DPS comparison table for mark-I and mark-V modules
Modules
Acid Jet
Ammo Type | Damage Bonuses |
---|---|
8 Neutron; Refractive; Composite; Polycrystal |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 11,200 | 5,000 | 2 sec | 5,600 dmg/sec | Armor Piercing 450 |
II | 22,400 | 5,000 | 2 sec | 11,200 dmg/sec | Armor Piercing 900 |
III | 33,600 | 5,000 | 2 sec | 16,800 dmg/sec | Armor Piercing 1,350 |
IV | 44,800 | 5,000 | 2 sec | 22,400 dmg/sec | Armor Piercing 1,800 |
V | 56,000 | 5,000 | 2 sec | 28,000 dmg/sec | Armor Piercing 2,250 |
Bomber Bay
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 200 | 3,100 | 2 sec | 100 dmg/sec | |
II | 200 | 3,100 | 2 sec | 100 dmg/sec | |
III | 200 | 3,100 | 2 sec | 100 dmg/sec | |
IV | 200 | 3,100 | 2 sec | 100 dmg/sec | |
V | 200 | 3,100 | 2 sec | 100 dmg/sec |
Doom Accelerator
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 1,040 | 6,000 | 2 sec | 5,200 dmg/sec | Armor Piercing 999,999 |
II | 2,080 | 6,000 | 2 sec | 10,400 dmg/sec | Armor Piercing 999,999 |
III | 3,120 | 6,000 | 2 sec | 15,600 dmg/sec | Armor Piercing 999,999 |
IV | 4,160 | 6,000 | 2 sec | 20,800 dmg/sec | Armor Piercing 999,999 |
V | 5,200 | 6,000 | 2 sec | 26,000 dmg/sec | Armor Piercing 999,999 |
Flak
Ammo Type | Damage Bonuses |
---|---|
5 Light; Swarmer; Close Combat; Refractive; Composite |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 12,000 x5 | 6,000 | 7 sec | 8,571 dmg/sec | AoE/line damage |
II | 24,000 x6 | 6,000 | 7 sec | 20,571 dmg/sec | AoE/line damage |
III | 36,000 x7 | 6,000 | 7 sec | 36,000 dmg/sec | AoE/line damage |
IV | 48,000 x8 | 6,000 | 7 sec | 54,857 dmg/sec | AoE/line damage |
V | 60,000 x9 | 6,000 | 7 sec | 77,142 dmg/sec | AoE/line damage |
Heat Beam
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 170,000 x9 | 10,000 | 7 sec | 218,571 dmg/sec | AoE/line damage |
II | 340,000 x9 | 10,000 | 7 sec | 437,142 dmg/sec | AoE/line damage |
III | 510,000 x9 | 10,000 | 7 sec | 655,714 dmg/sec | AoE/line damage |
IV | 680,000 x9 | 10,000 | 7 sec | 874,285 dmg/sec | AoE/line damage |
V | 850,000 x9 | 10,000 | 7 sec | 1,092,857 dmg/sec | AoE/line damage |
Heavy Beam
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 520,000 | 14,000 | 7 sec | 74,285 dmg/sec | Armor Piercing 8,000 |
II | 520,000 x2 | 14,000 | 7 sec | 148,571 dmg/sec | Armor Piercing 8,000 |
III | 520,000 x3 | 14,000 | 7 sec | 222,857 dmg/sec | Armor Piercing 8,000 |
IV | 520,000 x4 | 14,000 | 7 sec | 297,142 dmg/sec | Armor Piercing 8,000 |
V | 520,000 x5 | 14,000 | 7 sec | 371,428 dmg/sec | Armor Piercing 8,000 |
Impulse Reaction
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 2,000 | 6,000 | 2 sec | 8,000 dmg/sec | |
II | 4,000 | 6,000 | 2 sec | 16,000 dmg/sec | |
III | 6,000 | 6,000 | 2 sec | 24,000 dmg/sec | |
IV | 8,000 | 6,000 | 2 sec | 32,000 dmg/sec | |
V | 10,000 | 6,000 | 2 sec | 40,000 dmg/sec |
Insanity Inducer
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 20,000,000 | 6,000 | 8 sec | 2,500,000 dmg/sec | Armor Piercing 999,999 |
II | 20,000,000 x2 | 6,000 | 8 sec | 5,000,000 dmg/sec | Armor Piercing 999,999 |
III | 20,000,000 x3 | 6,000 | 8 sec | 7,500,000 dmg/sec | Armor Piercing 999,999 |
IV | 20,000,000 x4 | 6,000 | 8 sec | 10,000,000 dmg/sec | Armor Piercing 999,999 |
V | 20,000,000 x5 | 6,000 | 8 sec | 12,500,000 dmg/sec | Armor Piercing 999,999 |
Interceptor Bay
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 200 | 3,100 | 2 sec | 100 dmg/sec | |
II | 200 | 3,100 | 2 sec | 100 dmg/sec | |
III | 200 | 3,100 | 2 sec | 100 dmg/sec | |
IV | 200 | 3,100 | 2 sec | 100 dmg/sec | |
V | 200 | 3,100 | 2 sec | 100 dmg/sec |
Laser
Ammo Type | Damage Bonuses |
---|---|
5 Heavy; Close Combat; Polycrystal |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 9,000 x3 | 9,000 | 4 sec | 6,750 dmg/sec | Armor Piercing 375 |
II | 18,000 x3 | 9,000 | 4 sec | 13,500 dmg/sec | Armor Piercing 750 |
III | 27,000 x3 | 9,000 | 4 sec | 20,250 dmg/sec | Armor Piercing 1,125 |
IV | 36,000 x3 | 9,000 | 4 sec | 27,000 dmg/sec | Armor Piercing 1,500 |
V | 45,000 x3 | 9,000 | 4 sec | 33,750 dmg/sec | Armor Piercing 1,875 |
Missile
Ammo Type | Damage Bonuses |
---|---|
5 Refractive; Ultra Heavy; Structural |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 120,000 | 16,000 | 4 sec | 30,000 dmg/sec | |
II | 240,000 | 16,000 | 4 sec | 60,000 dmg/sec | |
III | 360,000 | 16,000 | 4 sec | 90,000 dmg/sec | |
IV | 480,000 | 16,000 | 4 sec | 120,000 dmg/sec | |
V | 600,000 | 16,000 | 4 sec | 150,000 dmg/sec |
MLRS
Ammo Type | Damage Bonuses |
---|---|
5 Medium; Artillery; Swarmer; Composite |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 4,600 x12 | 8,000 | 8 sec | 6,900 dmg/sec | |
II | 9,200 x12 | 8,000 | 8 sec | 13,800 dmg/sec | |
III | 13,800 x12 | 8,000 | 8 sec | 20,700 dmg/sec | |
IV | 18,400 x12 | 8,000 | 8 sec | 27,600 dmg/sec | |
V | 23,000 x12 | 8,000 | 8 sec | 34,500 dmg/sec |
Nanosubverter
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 6,000 | 6,000 | 4 sec | 1,500 dmg/sec | Armor Piercing 750 |
II | 12,000 | 6,000 | 4 sec | 3,000 dmg/sec | Armor Piercing 1,500 |
III | 18,000 | 6,000 | 4 sec | 4,500 dmg/sec | Armor Piercing 2,250 |
IV | 24,000 | 6,000 | 4 sec | 6,000 dmg/sec | Armor Piercing 3,000 |
V | 30,000 | 6,000 | 4 sec | 7,500 dmg/sec | Armor Piercing 3,750 |
Needler
Ammo Type | Damage Bonuses |
---|---|
5 Light; Neutron; Ultra Light |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 2,400 x6 | 7,000 | 2 sec | 7,200 dmg/sec | Armor Piercing 750 |
II | 4,800 x6 | 7,000 | 2 sec | 14,400 dmg/sec | Armor Piercing 1,500 |
III | 7,200 x6 | 7,000 | 2 sec | 21,600 dmg/sec | Armor Piercing 2,250 |
IV | 9,600 x6 | 7,000 | 2 sec | 28,800 dmg/sec | Armor Piercing 3,000 |
V | 12,000 x6 | 7,000 | 2 sec | 36,000 dmg/sec | Armor Piercing 3,750 |
Paralyzer
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 34,000 | 6,000 | 2 sec | 17,000 dmg/sec | |
II | 68,000 | 6,000 | 2 sec | 34,000 dmg/sec | |
III | 102,000 | 6,000 | 2 sec | 51,000 dmg/sec | |
IV | 136,000 | 6,000 | 2 sec | 68,000 dmg/sec | |
V | 170,000 | 6,000 | 2 sec | 85,000 dmg/sec |
Photon Lance
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 528,000 | 12,000 | 5 sec | 105,600 dmg/sec | Armor Piercing 750 |
II | 1,056,000 | 12,000 | 5 sec | 211,200 dmg/sec | Armor Piercing 1,500 |
III | 1,584,000 | 12,000 | 5 sec | 316,800 dmg/sec | Armor Piercing 2,250 |
IV | 2,112,000 | 12,000 | 5 sec | 422,400 dmg/sec | Armor Piercing 3,000 |
V | 2,640,000 | 12,000 | 5 sec | 528,000 dmg/sec | Armor Piercing 3,750 |
Plasma Siege Cannon
Ammo Type | Damage Bonuses |
---|---|
10 Heavy; Turret; Ultra Heavy; Structural |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 80,000 x15 | 13,000 | 8 sec | 150,000 dmg/sec | AoE/line damage |
II | 160,000 x15 | 13,000 | 8 sec | 300,000 dmg/sec | AoE/line damage |
III | 240,000 x15 | 13,000 | 8 sec | 450,000 dmg/sec | AoE/line damage |
IV | 320,000 x15 | 13,000 | 8 sec | 600,000 dmg/sec | AoE/line damage |
V | 400,000 x15 | 13,000 | 8 sec | 750,000 dmg/sec | AoE/line damage |
Polarizer
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 1,100 | 6,000 | 2 sec | 2,200 dmg/sec | Armor Piercing 999,999 |
II | 2,200 | 6,000 | 2 sec | 4,400 dmg/sec | Armor Piercing 999,999 |
III | 3,300 | 6,000 | 2 sec | 6,600 dmg/sec | Armor Piercing 999,999 |
IV | 4,400 | 6,000 | 2 sec | 8,800 dmg/sec | Armor Piercing 999,999 |
V | 5,500 | 6,000 | 2 sec | 11,000 dmg/sec | Armor Piercing 999,999 |
Rail Cannon
Ammo Type | Damage Bonuses |
---|---|
5 Light; Swarmer; Ultra Light; Close Combat |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 20,000 | 11,000 | 3 sec | 6,666 dmg/sec | Armor Piercing 999,999 |
II | 40,000 | 11,000 | 3 sec | 13,333 dmg/sec | Armor Piercing 999,999 |
III | 60,000 | 11,000 | 3 sec | 20,000 dmg/sec | Armor Piercing 999,999 |
IV | 80,000 | 11,000 | 3 sec | 26,666 dmg/sec | Armor Piercing 999,999 |
V | 100,000 | 11,000 | 3 sec | 33,333 dmg/sec | Armor Piercing 999,999 |
Rail Cluster
Ammo Type | Damage Bonuses |
---|---|
5 Light; Swarmer; Ultra Light; Close Combat |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 6,000 x20 | 10,000 | 4 sec | 30,000 dmg/sec | Armor Piercing 999,999 |
II | 12,000 x20 | 10,000 | 4 sec | 60,000 dmg/sec | Armor Piercing 999,999 |
III | 18,000 x20 | 10,000 | 4 sec | 90,000 dmg/sec | Armor Piercing 999,999 |
IV | 24,000 x20 | 10,000 | 4 sec | 120,000 dmg/sec | Armor Piercing 999,999 |
V | 30,000 x20 | 10,000 | 4 sec | 150,000 dmg/sec | Armor Piercing 999,999 |
Shield
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 0 | 100 | 2 sec | 0 dmg/sec | |
II | 0 | 100 | 2 sec | 0 dmg/sec | |
III | 0 | 100 | 2 sec | 0 dmg/sec | |
IV | 0 | 100 | 2 sec | 0 dmg/sec | |
V | 0 | 100 | 2 sec | 0 dmg/sec |
Slicer Bay
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 200 | 3,100 | 2 sec | 100 dmg/sec | |
II | 200 | 3,100 | 2 sec | 100 dmg/sec | |
III | 200 | 3,100 | 2 sec | 100 dmg/sec | |
IV | 200 | 3,100 | 2 sec | 100 dmg/sec | |
V | 200 | 3,100 | 2 sec | 100 dmg/sec |
Translocator
Ammo Type | Damage Bonuses |
---|---|
1 |
Mark | Damage | Attack Range | Reload | Base-DPS | Abilities |
---|---|---|---|---|---|
I | 21,000 | 6,000 | 3 sec | 7,000 dmg/sec | |
II | 21,000 x2 | 6,000 | 3 sec | 14,000 dmg/sec | |
III | 21,000 x3 | 6,000 | 3 sec | 21,000 dmg/sec | |
IV | 21,000 x4 | 6,000 | 3 sec | 28,000 dmg/sec | |
V | 21,000 x5 | 6,000 | 3 sec | 35,000 dmg/sec |
DPS comparison table for mark-I and mark-V modules
NB: The Heat beam assumes that 9 ships are hit, but the others assume only one target ship. These values do not include specials modifiers such as the doom accelerator
Mark-I
Module | Mark | Damage | Attack Range | Reload | base-DPS | bonus-DPS | Abilites |
---|---|---|---|---|---|---|---|
Acid Jet | I | 11,200 | 5,000 | 2 sec | 5,600 | 44,800 | |
Bomber Bay | I | 200 | 3,100 | 2 sec | 100 | 100 | |
Doom Accelerator | I | 1,040 | 6,000 | 2 sec | 5,200 | 5,200 | |
Flak | I | 12,000 x5 | 6,000 | 7 sec | 8,571 | 42,855 | AoE-hit |
Heat Beam | I | 170,000 x9 | 10,000 | 7 sec | 218,571 | 218,571 | AoE-hit |
Heavy Beam | I | 520,000 | 14,000 | 7 sec | 74,285 | 74,285 | |
Impulse Reaction | I | 2,000 | 6,000 | 2 sec | 8,000 | 8,000 | |
Insanity Inducer | I | 20,000,000 | 6,000 | 8 sec | 2,500,000 | 2,500,000 | |
Interceptor Bay | I | 200 | 3,100 | 2 sec | 100 | 100 | |
Laser | I | 9,000 x3 | 9,000 | 4 sec | 6,750 | 33,750 | |
Missile | I | 120,000 | 16,000 | 4 sec | 30,000 | 150,000 | |
MLRS | I | 4,600 x12 | 8,000 | 8 sec | 6,900 | 34,500 | |
Nanosubverter | I | 6,000 | 6,000 | 4 sec | 1,500 | 1,500 | |
Needler | I | 2,400 x6 | 7,000 | 2 sec | 7,200 | 36,000 | |
Paralyzer | I | 34,000 | 6,000 | 2 sec | 17,000 | 17,000 | |
Photon Lance | I | 528,000 | 12,000 | 5 sec | 105,600 | 105,600 | |
Plasma Siege Cannon | I | 80,000 x15 | 13,000 | 8 sec | 150,000 | 1,500,000 | AoE-hit |
Polarizer | I | 1,100 | 6,000 | 2 sec | 2,200 | 2,200 | |
Rail Cannon | I | 20,000 | 11,000 | 3 sec | 6,666 | 33,330 | |
Rail Cluster | I | 6,000 x20 | 10,000 | 4 sec | 30,000 | 150,000 | |
Shield | I | 0 | 100 | 2 sec | 0 | 0 | |
Slicer Bay | I | 200 | 3,100 | 2 sec | 100 | 100 | |
Translocator | I | 21,000 | 6,000 | 3 sec | 7,000 | 7,000 |
Mark-V
Module | Mark | Damage | Attack Range | Reload | base-DPS | bonus-DPS | Abilites |
---|---|---|---|---|---|---|---|
Acid Jet V | V | 56,000 | 5,000 | 2 sec | 28,000 | 224,000 | |
Bomber Bay V | V | 200 | 3,100 | 2 sec | 100 | 100 | |
Doom Accelerator V | V | 5,200 | 6,000 | 2 sec | 26,000 | 26,000 | |
Flak V | V | 60,000 x9 | 6,000 | 7 sec | 77,142 | 385,710 | AoE-hit |
Heat Beam V | V | 850,000 x9 | 10,000 | 7 sec | 1,092,857 | 1,092,857 | AoE-hit |
Heavy Beam V | V | 520,000 x5 | 14,000 | 7 sec | 371,428 | 371,428 | |
Impulse Reaction V | V | 10,000 | 6,000 | 2 sec | 40,000 | 40,000 | |
Insanity Inducer V | V | 20,000,000 x5 | 6,000 | 8 sec | 12,500,000 | 12,500,000 | |
Interceptor Bay V | V | 200 | 3,100 | 2 sec | 100 | 100 | |
Laser V | V | 45,000 x3 | 9,000 | 4 sec | 33,750 | 168,750 | |
Missile V | V | 600,000 | 16,000 | 4 sec | 150,000 | 750,000 | |
MLRS V | V | 23,000 x12 | 8,000 | 8 sec | 34,500 | 172,500 | |
Nanosubverter V | V | 30,000 | 6,000 | 4 sec | 7,500 | 7,500 | |
Needler V | V | 12,000 x6 | 7,000 | 2 sec | 36,000 | 180,000 | |
Paralyzer V | V | 170,000 | 6,000 | 2 sec | 85,000 | 85,000 | |
Photon Lance V | V | 2,640,000 | 12,000 | 5 sec | 528,000 | 528,000 | |
Plasma Siege Cannon V | V | 400,000 x15 | 13,000 | 8 sec | 750,000 | 7,500,000 | AoE-hit |
Polarizer V | V | 5,500 | 6,000 | 2 sec | 11,000 | 11,000 | |
Rail Cannon V | V | 100,000 | 11,000 | 3 sec | 33,333 | 166,665 | |
Rail Cluster V | V | 30,000 x20 | 10,000 | 4 sec | 150,000 | 750,000 | |
Shield V | V | 0 | 100 | 2 sec | 0 | 0 | |
Slicer Bay V | V | 200 | 3,100 | 2 sec | 100 | 100 | |
Translocator V | V | 21,000 x5 | 6,000 | 3 sec | 35,000 | 35,000 |