Unit resource dependencies
Revision as of 08:27, 25 May 2013 by TinyCoyote (talk | contribs)
Here you can see which units will appear in Military Buildings when these buildings are present in the same city (except Raw Resources).
Greek
Category => | Military Buildings | Finished Goods | Other Buildings | Raw Resources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barracks | Archery | Siege | Stone | Bakery | Butcher | Carpenter | Fletcher | Smithy | Smelter | Potter | Jeweler | Well | Brewery | Deer | Wood | Rock | Pig | Sheep | Wheat | Ranch | Iron | Diamond | Clay | Seer | Moonstone | Sunstone |
Ekdromos | x | x | x | x | x | x | |||||||||||||||||||||
Peltast | x | x | x | x | x | x | |||||||||||||||||||||
Prodromos | x | x | x | x | |||||||||||||||||||||||
Xiphos | x | x | x | x | x | x | x | ||||||||||||||||||||
Toxotes | x | x | x | x | x | x | x | x | |||||||||||||||||||
Akontistai | x | x | x | x | x | x | |||||||||||||||||||||
Lithovoloi | x | x | x | x | x | x | |||||||||||||||||||||
Sfendonitai | x | x | x | ||||||||||||||||||||||||
Trojan horse | x | x | x | x | |||||||||||||||||||||||
Battering Ram | x | x | x | x | x | x | |||||||||||||||||||||
Oxybele | x | x | x | x | x | x | x | ||||||||||||||||||||
Siege Tower | x | x | x | x | x | x |
Norse
Category => | Military Buildings | Finished Goods | Other Buildings | Raw Resources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barracks | Archery | Siege | Stone | Bakery | Butcher | Carpenter | Fletcher | Smithy | Smelter | Potter | Jeweler | Well | Brewery | Deer | Wood | Rock | Pig | Sheep | Wheat | Ranch | Iron | Diamond | Clay | Seer | Moonstone | Sunstone |
Beserk | x | x | x | x | x | x | x | x | |||||||||||||||||||
Hersir | x | x | x | x | x | x | |||||||||||||||||||||
Huscarl | x | x | x | x | x | x | x | x | |||||||||||||||||||
Marauder | x | x | x | x | x | ||||||||||||||||||||||
Archer | x | x | x | x | x | x | x | x | |||||||||||||||||||
Axe-thrower | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Longbowman | x | x | x | x | x | x | x | ||||||||||||||||||||
Shotput | x | x | x | x | x | x | |||||||||||||||||||||
Arsonist | x | x | x | x | x | x | |||||||||||||||||||||
Catapult | x | x | x | x | x | x | |||||||||||||||||||||
Ballista | x | x | x | x | x | ||||||||||||||||||||||
Mortar | x | x | x | x |
External Links
http://www.arcengames.com/forums/index.php/topic,13174.0.html