AI War:Acid Sprayer
Jump to navigation
Jump to search
Fires an acid shot at close range. Excellent at dissolving unusual hull materials.
Base Stats
Ammo Type | Armor | Immunities | Damage Bonuses |
---|---|---|---|
Acid | Close Combat | Missile Ammo, Sniper Shots, Fusion Cutters | Neutron x6, Refractive x6, Composite x6, Polycrystal x6 |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health |
---|---|---|---|---|---|---|---|---|
I | 98 | 1,800 | 2,500 | 2 sec | 154,000 | 900 | 100 | 100 |
II | 88 | 3,600 | 2,500 | 2 sec | 308,000 | 1,800 | 100 | 100 |
III | 78 | 5,400 | 2,500 | 2 sec | 462,000 | 2,700 | 100 | 100 |
IV | 68 | 7,200 | 2,500 | 2 sec | 616,000 | 3,600 | 100 | 100 |
V | 58 | 9,600 | 2,500 | 2 sec | 770,000 | 4,500 | 100 | 100 |
Note: Page edits currently in progress by Dazio, please do not edit yet. (feb 09/12)