User:Stewed
Jump to navigation
Jump to search
Fallen Spire Stuff:
Spire Capitol Tech Pre-reqs | K Cost |
---|---|
Force Field II | 2000 |
Force Field III | 4000 |
Heavy Beam I | 500 |
Heavy Beam II | 2500 |
Heavy Beam III | 3000 |
Heavy Beam IV | 3000 |
Sniper Turret II | 1250 |
Sniper Turret III | 1750 |
Laser Turret II | 750 |
Laser Turret III | 1250 |
Plasma Siege Starship II | 1000 |
Plasma Siege Starship III | 3000 |
Total | 24000 |
Spire Capitol Tech | K Cost |
---|---|
Spire Battleship | 6000 |
Spire Dreadnought | 12000 |
Shield IV | 3000 |
Heavy Beam Cannon IV | 3000 |
Laser Cannon IV | 3000 |
Plasma Siege Cannon IV | 3000 |
Rail Cannon IV | 3000 |
Total | 33000 |
(Pre-reqs + Capitol Unlocks - Starting Knowledge) / Knowledge Per Planet
(24000 + 33000 - 13000)/3000 = 15 Planets Required for Capitol Tech alone
Config A | |||
---|---|---|---|
Spire City | Shard Reactor | Hab Center | Shipyard |
1 | 3 | 1 | 2 |
2 | 2 | 1 | 3 |
3 | 3 | 1 | 2 |
4 | 2 | 1 | 3 |
5 | 3 | 1 | 2 |
Total | 13 | 5 | 12 |
Shipyards | Frigates | Destroyers | Cruisers | Battleships | Dreadnoughts |
---|---|---|---|---|---|
12 | 52 | 12 | 6 | 3 | 1 |