Difference between revisions of "AI War:Laser Guardian"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
! {{AlgCtr}} | [[Knowledge|Mark]] || {{AlgCtr}} | [[Armor|Damage]] || {{AlgCtr}} | Attack Range || {{AlgCtr}} | Reload || {{AlgCtr}} | Health || {{AlgCtr}} | [[Armor]] || {{AlgCtr}} | [[Engines and Speed|Speed]] || {{AlgCtr}} | [[Engines and Speed|Engine Health]] || {{AlgCtr}} | Single Ship DPS || {{AlgCtr}} | [[Abilities]] | ! {{AlgCtr}} | [[Knowledge|Mark]] || {{AlgCtr}} | [[Armor|Damage]] || {{AlgCtr}} | Attack Range || {{AlgCtr}} | Reload || {{AlgCtr}} | Health || {{AlgCtr}} | [[Armor]] || {{AlgCtr}} | [[Engines and Speed|Speed]] || {{AlgCtr}} | [[Engines and Speed|Engine Health]] || {{AlgCtr}} | Single Ship DPS || {{AlgCtr}} | [[Abilities]] | ||
|- | |- | ||
− | | {{AlgCtr}} | I || {{AlgCtr}} | | + | | {{AlgCtr}} | I || {{AlgCtr}} | 8x6,800|| {{AlgCtr}} | 8,000|| {{AlgCtr}} | 2 sec || {{AlgCtr}} | 879,882 || {{AlgCtr}} | 300 || {{AlgCtr}} | 68 || {{AlgCtr}} | 100,000 || {{AlgRgt}} | 27,200 dmg/sec || {{AlgLeft}} | Regen Time 90:00, Armor Piercing 300 |
|- | |- | ||
− | | {{AlgCtr}} | II || {{AlgCtr}} | | + | | {{AlgCtr}} | II || {{AlgCtr}} | 8x13,600|| {{AlgCtr}} | 8,000|| {{AlgCtr}} | 2 sec || {{AlgCtr}} | 1,759,765 || {{AlgCtr}} | 600 || {{AlgCtr}} | 68 || {{AlgCtr}} | 100,000|| {{AlgRgt}} | 54,400 dmg/sec || {{AlgLeft}} | Regen Time 70:00, Armor Piercing 600 |
|- | |- | ||
− | | {{AlgCtr}} | III || {{AlgCtr}} | | + | | {{AlgCtr}} | III || {{AlgCtr}} | 8x20,400|| {{AlgCtr}} | 8,000|| {{AlgCtr}} | 2 sec || {{AlgCtr}} | 2,639,648 || {{AlgCtr}} | 900 || {{AlgCtr}} | 68 || {{AlgCtr}} | 100,000|| {{AlgRgt}} | 81,600 dmg/sec || {{AlgLeft}} | Regen Time 50:00, Armor Piercing 900 |
|- | |- | ||
− | | {{AlgCtr}} | IV || {{AlgCtr}} | | + | | {{AlgCtr}} | IV || {{AlgCtr}} | 8x27,200|| {{AlgCtr}} | 8,000|| {{AlgCtr}} | 2 sec || {{AlgCtr}} | 3,519,531 || {{AlgCtr}} | 1,200 || {{AlgCtr}} | 68 || {{AlgCtr}} | 100,000|| {{AlgRgt}} | 108,800 dmg/sec || {{AlgLeft}} | Regen Time 30:00, Armor Piercing 1,200 |
|- | |- | ||
− | | {{AlgCtr}} | V || {{AlgCtr}} | | + | | {{AlgCtr}} | V || {{AlgCtr}} | 8x34,000|| {{AlgCtr}} | 8,000|| {{AlgCtr}} | 2 sec || {{AlgCtr}} | 4,399,414 || {{AlgCtr}} | 1,500 || {{AlgCtr}} | 68 || {{AlgCtr}} | 100,000|| {{AlgRgt}} | 136,000 dmg/sec || {{AlgLeft}} | Regen Time 10:00, Armor Piercing 1,500 |
|} | |} | ||
Revision as of 22:05, 11 February 2013
This page is up to date for version 6.009 |
Rapid-fire lasers at middling range. Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Medium | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed | 5 Light, 5 Refractive, 5 Polycrystal |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 8x6,800 | 8,000 | 2 sec | 879,882 | 300 | 68 | 100,000 | 27,200 dmg/sec | Regen Time 90:00, Armor Piercing 300 |
II | 8x13,600 | 8,000 | 2 sec | 1,759,765 | 600 | 68 | 100,000 | 54,400 dmg/sec | Regen Time 70:00, Armor Piercing 600 |
III | 8x20,400 | 8,000 | 2 sec | 2,639,648 | 900 | 68 | 100,000 | 81,600 dmg/sec | Regen Time 50:00, Armor Piercing 900 |
IV | 8x27,200 | 8,000 | 2 sec | 3,519,531 | 1,200 | 68 | 100,000 | 108,800 dmg/sec | Regen Time 30:00, Armor Piercing 1,200 |
V | 8x34,000 | 8,000 | 2 sec | 4,399,414 | 1,500 | 68 | 100,000 | 136,000 dmg/sec | Regen Time 10:00, Armor Piercing 1,500 |
How to counter when in the AI fleet
Coming soon