Difference between revisions of "AI War:Hunter/Killer"
Jump to navigation
Jump to search
m |
|||
Line 17: | Line 17: | ||
! {{AlgCtr}} | [[Knowledge|Mark]] || {{AlgCtr}} | [[Armor|Damage]] || {{AlgCtr}} | Attack Range || {{AlgCtr}} | Reload || {{AlgCtr}} | Health || {{AlgCtr}} | [[Armor]] || {{AlgCtr}} | [[Engines and Speed|Speed]] || {{AlgCtr}} | [[Engines and Speed|Engine Health]] || {{AlgCtr}} | Single Ship DPS || {{AlgCtr}} | [[Abilities]] | ! {{AlgCtr}} | [[Knowledge|Mark]] || {{AlgCtr}} | [[Armor|Damage]] || {{AlgCtr}} | Attack Range || {{AlgCtr}} | Reload || {{AlgCtr}} | Health || {{AlgCtr}} | [[Armor]] || {{AlgCtr}} | [[Engines and Speed|Speed]] || {{AlgCtr}} | [[Engines and Speed|Engine Health]] || {{AlgCtr}} | Single Ship DPS || {{AlgCtr}} | [[Abilities]] | ||
|- | |- | ||
− | | {{AlgCtr}} | I || {{AlgCtr}} | | + | | {{AlgCtr}} | I || {{AlgCtr}} | 25x520,000|| {{AlgCtr}} | 6,000|| {{AlgCtr}} | 3 sec || {{AlgCtr}} | 100,000,000 || {{AlgCtr}} | 4,000 || {{AlgCtr}} | 64 || {{AlgCtr}} | Inf || {{AlgRgt}} | 4,333,333 dmg/sec || {{AlgLeft}} | |
|- | |- | ||
− | | {{AlgCtr}} | II || {{AlgCtr}} | | + | | {{AlgCtr}} | II || {{AlgCtr}} | 25x1,040,000|| {{AlgCtr}} | 6,000|| {{AlgCtr}} | 3 sec || {{AlgCtr}} | 200,000,000 || {{AlgCtr}} | 4,000 || {{AlgCtr}} | 64 || {{AlgCtr}} | Inf|| {{AlgRgt}} | 8,666,667 dmg/sec || {{AlgLeft}} | |
|- | |- | ||
− | | {{AlgCtr}} | III || {{AlgCtr}} | | + | | {{AlgCtr}} | III || {{AlgCtr}} | 25x1,560,000|| {{AlgCtr}} | 6,000|| {{AlgCtr}} | 3 sec || {{AlgCtr}} | 300,000,000 || {{AlgCtr}} | 4,000 || {{AlgCtr}} | 64 || {{AlgCtr}} | Inf|| {{AlgRgt}} | 13,000,000 dmg/sec || {{AlgLeft}} | |
|- | |- | ||
− | | {{AlgCtr}} | IV || {{AlgCtr}} | | + | | {{AlgCtr}} | IV || {{AlgCtr}} | 25x2,080,000|| {{AlgCtr}} | 6,000|| {{AlgCtr}} | 3 sec || {{AlgCtr}} | 400,000,000 || {{AlgCtr}} | 4,000 || {{AlgCtr}} | 64 || {{AlgCtr}} | Inf|| {{AlgRgt}} | 17,333,333 dmg/sec || {{AlgLeft}} | |
|- | |- | ||
− | | {{AlgCtr}} | V || {{AlgCtr}} | | + | | {{AlgCtr}} | V || {{AlgCtr}} | 25x2,600,000|| {{AlgCtr}} | 6,000|| {{AlgCtr}} | 3 sec || {{AlgCtr}} | 500,000,000 || {{AlgCtr}} | 4,000 || {{AlgCtr}} | 64 || {{AlgCtr}} | Inf|| {{AlgRgt}} | 21,666,667 dmg/sec || {{AlgLeft}} | |
|} <br/> | |} <br/> | ||
Revision as of 09:47, 13 February 2013
This page is up to date for version 6.009 |
Extremely powerful AI starship that specializes in destroying all traces of human civilization. This ship will only spawn as part of an Exo-wave. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Energy Burst | Command-Grade | Mass Drivers, Artillery Ammo, Fusion Cutters, Black Hole Machines, Attack Boosts, Armor Boosts, Speed Boosts, Gravity Effects, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs | 2 Turret, 2 Ultra-Heavy, 2 Structural |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 25x520,000 | 6,000 | 3 sec | 100,000,000 | 4,000 | 64 | Inf | 4,333,333 dmg/sec | |
II | 25x1,040,000 | 6,000 | 3 sec | 200,000,000 | 4,000 | 64 | Inf | 8,666,667 dmg/sec | |
III | 25x1,560,000 | 6,000 | 3 sec | 300,000,000 | 4,000 | 64 | Inf | 13,000,000 dmg/sec | |
IV | 25x2,080,000 | 6,000 | 3 sec | 400,000,000 | 4,000 | 64 | Inf | 17,333,333 dmg/sec | |
V | 25x2,600,000 | 6,000 | 3 sec | 500,000,000 | 4,000 | 64 | Inf | 21,666,667 dmg/sec |
How to use in your fleet
This unit is used by the AI only.
How to counter when in the AI fleet
Coming soon