Difference between revisions of "AI War:Special Forces Rally Guardian"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarBase {{5.029}}<br/> {| |100px|left|Special Forces Rally Guardian || valign="top" | Acts as a mobile r…') |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
|[[File:AIWarSpecialForcesGuardian.png|100px|left|Special Forces Rally Guardian]] || valign="top" | Acts as a mobile rally post for special forces AI ships. Like the special forces guard post, new AI ships will spawn at this guardian during every reinforcement event, but this guardian doesn't count as a guard post in any important sense (for AI per-planet ship caps and so forth).<br/>Note that this ship is AI only. | |[[File:AIWarSpecialForcesGuardian.png|100px|left|Special Forces Rally Guardian]] || valign="top" | Acts as a mobile rally post for special forces AI ships. Like the special forces guard post, new AI ships will spawn at this guardian during every reinforcement event, but this guardian doesn't count as a guard post in any important sense (for AI per-planet ship caps and so forth).<br/>Note that this ship is AI only. | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGuardianRally}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == | ||
Coming soon | Coming soon |
Latest revision as of 21:56, 13 August 2013
Acts as a mobile rally post for special forces AI ships. Like the special forces guard post, new AI ships will spawn at this guardian during every reinforcement event, but this guardian doesn't count as a guard post in any important sense (for AI per-planet ship caps and so forth). Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Medium | Black Hole Machines, Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed | 5 Turret |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 5x 100,000 | 6,000 | 5 sec | 2,000,000 | 0 | 64 | 100,000 | 100,000 dmg/sec | Regen Time 90:00 |
II | 5x 200,000 | 6,000 | 5 sec | 4,000,000 | 0 | 64 | 100,000 | 200,000 dmg/sec | Regen Time 70:00 |
III | 5x 300,000 | 6,000 | 5 sec | 6,000,000 | 0 | 64 | 100,000 | 300,000 dmg/sec | Regen Time 50:00 |
IV | 5x 400,000 | 6,000 | 5 sec | 8,000,000 | 0 | 64 | 100,000 | 400,000 dmg/sec | Regen Time 30:00 |
V | 5x 500,000 | 6,000 | 5 sec | 10,000,000 | 0 | 64 | 100,000 | 500,000 dmg/sec | Regen Time 10:00 |
How to counter when in the AI fleet
Coming soon