Difference between revisions of "AI War:Saboteur"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarBase {{6.009}}<br/> {| |left|Fighter || valign="top" | Fires hostile nanites at enemy ships. Unlike reclamation nanites…') |
m (Sk 2013 moved page Saboteur to AI War:Saboteur: Moving all AI war ships to new category.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | |||
{| | {| | ||
− | |[[File: | + | |[[File:AIWarSaboteur.png|left|128px|128px|Saboteur]] || valign="top" | Fires hostile nanites at enemy ships. Unlike reclamation nanites, these focus on overloading the target's power systems with the goal of causing it to explode violently.<br/> This target does not go critical until its health is reduced to zero normally, but once that happens it will explode and damage up to 40 nearby friendly (to the exploding ship) units. |
The damage done to each victim of the explosion is based on how much damage the exploding ship took from overloading-nanites, and generally can not exceed one-tenth the health of the exploding ship. | The damage done to each victim of the explosion is based on how much damage the exploding ship took from overloading-nanites, and generally can not exceed one-tenth the health of the exploding ship. | ||
Line 11: | Line 10: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableSaboteur}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to use in your fleet == | == How to use in your fleet == |
Latest revision as of 11:09, 16 February 2015
Fires hostile nanites at enemy ships. Unlike reclamation nanites, these focus on overloading the target's power systems with the goal of causing it to explode violently. This target does not go critical until its health is reduced to zero normally, but once that happens it will explode and damage up to 40 nearby friendly (to the exploding ship) units. The damage done to each victim of the explosion is based on how much damage the exploding ship took from overloading-nanites, and generally can not exceed one-tenth the health of the exploding ship. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
80 | Shell | Light | Reclamation |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Ship Cap HP | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 100 | 5,000 | 5 sec | 1,500 | 0 | 100 | 100 | 20 dmg/sec | 1,600 dmg/sec | 120,000 | Makes Enemies Explode Violently On Death |
II | 200 | 5,000 | 5 sec | 3,000 | 0 | 100 | 100 | 40 dmg/sec | 3,200 dmg/sec | 240,000 | Makes Enemies Explode Violently On Death |
III | 300 | 5,000 | 5 sec | 4,500 | 0 | 100 | 100 | 60 dmg/sec | 4,800 dmg/sec | 360,000 | Makes Enemies Explode Violently On Death |
IV | 400 | 5,000 | 5 sec | 6,000 | 0 | 100 | 100 | 80 dmg/sec | 6,400 dmg/sec | 480,000 | Makes Enemies Explode Violently On Death |
V | 500 | 5,000 | 5 sec | 7,500 | 0 | 100 | 100 | 100 dmg/sec | 8,000 dmg/sec | 600,000 | Makes Enemies Explode Violently On Death |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 360 | 600 | 960 | 120 | 00:00:05 | 14,400 | 24,000 | 38,400 | 4,800 | 00:03:20 |
II | 2,500 | 740 | 1,200 | 1,940 | 240 | 00:00:10 | 29,600 | 48,000 | 77,600 | 9,600 | 00:06:40 |
III | 4,000 | 1,480 | 2,400 | 3,880 | 240 | 00:00:20 | 59,200 | 96,000 | 155,200 | 9,600 | 00:13:20 |
IV | Adv Fac | 2,200 | 3,600 | 5,800 | 240 | 00:00:30 | 88,000 | 144,000 | 232,000 | 9,600 | 00:20:00 |
V | Core Fab | 2,900 | 4,800 | 7,700 | 240 | 00:00:40 | 116,000 | 192,000 | 308,000 | 9,600 | 00:26:40 |
How to use in your fleet
A direct brawler that moves with your fleet that has the bonus of making enemy ships explode.
Beyond the extra damage the AoE incurs on the enemy, these ships are a straightforward combat ship to add to your fleet ball.
How to counter when in the AI fleet
Spread out (if possible) to reduce the damage taken from the AoE effect. Then DPS them down.