Difference between revisions of "AI War:Preservation Warden Commando"
Jump to navigation
Jump to search
TurtleNaTree (talk | contribs) m (Stewed moved page Preservation Warden Commando to AI War:Preservation Warden Commando: Moving AI data to new namespace) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | |||
{| | {| | ||
|[[File:AIWarCommando.png|left|Commando]] || valign="top" | A fighter-scout with mid-power short-range guns. Great against large defenses.<br/>[[AI War Expansion 2: Children of Neinzul|Youngling ships]] are all exceedingly inexpensive and fast, with a very short life span (health automatically drains when not in transports or other forms of storage).<br/>This unit is spawned by the Preservation Wardens.<br/>This unit is AI only. | |[[File:AIWarCommando.png|left|Commando]] || valign="top" | A fighter-scout with mid-power short-range guns. Great against large defenses.<br/>[[AI War Expansion 2: Children of Neinzul|Youngling ships]] are all exceedingly inexpensive and fast, with a very short life span (health automatically drains when not in transports or other forms of storage).<br/>This unit is spawned by the Preservation Wardens.<br/>This unit is AI only. | ||
Line 9: | Line 8: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableWardenCommando}} <br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to use in your fleet == | == How to use in your fleet == |
Latest revision as of 12:15, 26 February 2015
A fighter-scout with mid-power short-range guns. Great against large defenses. Youngling ships are all exceedingly inexpensive and fast, with a very short life span (health automatically drains when not in transports or other forms of storage). This unit is spawned by the Preservation Wardens. This unit is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Swarmer | Reclamation, Mines, Repair | 2 Light, 2 Swarmer, 2 Ultra-Light, 2 Close-Combat, 2 Ultra-Heavy |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|
14,600 | 3,300 | 3 sec | 340,000 | 900 | 300 | Inf | 4,867 dmg/sec | Self Attrition Time 04:00, Self Attrition Only When Not In Stand-Down, Armor Piercing 2,250 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon