Difference between revisions of "AI War:Disassembler Guardian"
Jump to navigation
Jump to search
Mad Rubicant (talk | contribs) m (update hull type and version number) |
m (Pumpkin moved page AI War:Starship Disassembler Guardian to AI War:Disassembler Guardian: That's the proper name.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
|[[File:AIWarStarshipDisGuardian.png|100px|left|Starship Dissaembler Guardian]] || valign="top" | Huge alien guardian that swallows enemy starships and gradually attritions them. If the guardian is destroyed, they are ejected with whatever health they have left. External guns also fire at targets at short range while it chews on the swallowed ships.<br/>Note that this ship is AI only. | |[[File:AIWarStarshipDisGuardian.png|100px|left|Starship Dissaembler Guardian]] || valign="top" | Huge alien guardian that swallows enemy starships and gradually attritions them. If the guardian is destroyed, they are ejected with whatever health they have left. External guns also fire at targets at short range while it chews on the swallowed ships.<br/>Note that this ship is AI only. | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGuardianStarshipDissasemble}} DPS listed for the gun the ship mounts and does not include the attrition done to ships that have been swallowed. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == | ||
− | + | This unit can only hold a number of enemy starships equal to its Mark level. | |
{{AIWarShips}} | {{AIWarShips}} | ||
{{AIWarRefNav}} | {{AIWarRefNav}} |
Latest revision as of 08:25, 16 June 2016
Huge alien guardian that swallows enemy starships and gradually attritions them. If the guardian is destroyed, they are ejected with whatever health they have left. External guns also fire at targets at short range while it chews on the swallowed ships. Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Dark Matter | Medium | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed | 3 Heavy, 0.1 Command-Grade, 3 Ultra-Heavy |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 350,000 | 6,000 | 3 sec | 2,500,000 | 0 | 76 | 100,000 | 116,667 dmg/sec | Regen Time 90:00, Transports 1 Ships, Armor Piercing 100,000 |
II | 700,000 | 6,000 | 3 sec | 5,000,000 | 0 | 76 | 100,000 | 233,333 dmg/sec | Regen Time 70:00, Transports 2 Ships, Armor Piercing 100,000 |
III | 1,050,000 | 6,000 | 3 sec | 7,500,000 | 0 | 76 | 100,000 | 350,000 dmg/sec | Regen Time 50:00, Transports 3 Ships, Armor Piercing 100,000 |
IV | 1,400,000 | 6,000 | 3 sec | 10,000,000 | 0 | 76 | 100,000 | 466,667 dmg/sec | Regen Time 30:00, Transports 4 Ships, Armor Piercing 100,000 |
V | 1,750,000 | 6,000 | 3 sec | 12,500,000 | 0 | 76 | 100,000 | 583,333 dmg/sec | Regen Time 10:00, Transports 5 Ships, Armor Piercing 100,000 |
DPS listed for the gun the ship mounts and does not include the attrition done to ships that have been swallowed.
How to counter when in the AI fleet
This unit can only hold a number of enemy starships equal to its Mark level.