Difference between revisions of "AI War:Scout Starship"
Jump to navigation
Jump to search
m (Added link to the new "Cloaking" page.) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
− | |[[File:AIWarScoutStarship.png|100px|left|Scout Starship]] || valign="top" | No combat value, but is cloaked, emits tachyon beams, fires counter-sniper flares, and acts as a scout.<br/>These ships are also valuable for the mobile counter-sniper coverage they provide.<br/>Note that Mk IV Scout Starship is both perma-cloaked and provides [[Counter Missile Turret|counter-missile coverage]]. | + | |[[File:AIWarScoutStarship.png|100px|left|Scout Starship]] || valign="top" | No combat value, but is [[AI War:Cloaking|cloaked]], emits tachyon beams, fires counter-sniper flares, and acts as a scout.<br/>These ships are also valuable for the mobile counter-sniper coverage they provide.<br/>Note that Mk IV Scout Starship is both perma-cloaked and provides [[Counter Missile Turret|counter-missile coverage]]. However you may only build 2 Mk IV Scout Starships at a time. |
|} | |} | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableSSScout}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to use in your fleet == | == How to use in your fleet == |
Latest revision as of 02:53, 21 August 2016
No combat value, but is cloaked, emits tachyon beams, fires counter-sniper flares, and acts as a scout. These ships are also valuable for the mobile counter-sniper coverage they provide. Note that Mk IV Scout Starship is both perma-cloaked and provides counter-missile coverage. However you may only build 2 Mk IV Scout Starships at a time. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
Per Mark | Scout | Sniper Shots, Area Damage, Beam Weapons, Black Hole Machines, Armor Boosts, Speed Boosts, Gravity Effects, Tractor Beams, Reclamation, Paralysis Attacks, Swallow, Force Fields, Nuclear Explosions, Being Insta-Killed, EMPs, Mines |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 5 | sec | 300,000 | 1,500 | 250 | 100,000 | -- dmg/sec | -- dmg/sec | Cloaking, Cloaking Booster x20 (4000 Range), Radar Dampening Range 6,000
Tachyon Beam Emission (2000 Range), Gathers Scout Intel, Unaffected By Negative Energy | ||
II | 5 | sec | 600,000 | 3,000 | 490 | 100,000 | -- dmg/sec | -- dmg/sec | Cloaking, Cloaking Booster x40 (5000 Range), Radar Dampening Range 5,000
Tachyon Beam Emission (4000 Range), Gathers Scout Intel, Unaffected By Negative Energy | ||
III | 5 | sec | 900,000 | 4,500 | 730 | 100,000 | -- dmg/sec | -- dmg/sec | Cloaking, Cloaking Booster x60 (6000 Range), Radar Dampening Range 4,000
Tachyon Beam Emission (6000 Range), Gathers Scout Intel, Unaffected By Negative Energy | ||
IV | 2 | sec | 1,200,000 | 6,000 | 730 | 100,000 | -- dmg/sec | -- dmg/sec | Cloaking, Tachyon Beam Emission (8000 Range), Counters Missiles, Gathers Scout Intel
Unaffected By Negative Energy |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 12,000 | 3,000 | 15,000 | 2,000 | 00:01:40 | 60,000 | 15,000 | 75,000 | 10,000 | 00:08:20 |
II | 250 | 24,000 | 6,000 | 30,000 | 2,000 | 00:03:20 | 120,000 | 30,000 | 150,000 | 10,000 | 00:16:40 |
III | 2,000 | 48,000 | 12,000 | 60,000 | 2,000 | 00:06:40 | 240,000 | 60,000 | 300,000 | 10,000 | 00:33:20 |
IV | 3,500 | 72,000 | 18,000 | 90,000 | 5,000 | 00:10:00 | 144,000 | 36,000 | 180,000 | 10,000 | 00:20:00 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon