Difference between revisions of "AI War:Monolith"
Jump to navigation
Jump to search
(Created page with "Category:AIWar Category:AIWarAS Category:Shattered Pillar {| |left|Monolith || valign="top" | The Monolith-class light...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:AIWarAS]] | [[Category:AIWarAS]] | ||
[[Category:Shattered Pillar]] | [[Category:Shattered Pillar]] | ||
+ | {{8.024}}<br/> | ||
{| | {| | ||
|[[File:AIWarASShatteredPillarMonolith.png|left|Monolith]] || valign="top" | The Monolith-class light cruiser is an advanced command-and-control patrol vessel developed by the Shattered Pillar. | |[[File:AIWarASShatteredPillarMonolith.png|left|Monolith]] || valign="top" | The Monolith-class light cruiser is an advanced command-and-control patrol vessel developed by the Shattered Pillar. | ||
Line 11: | Line 12: | ||
{{AIWarTableMonolith}} | {{AIWarTableMonolith}} | ||
− | == How to | + | == How to use in your fleet == |
Coming soon | Coming soon | ||
{{AIWarShips}} | {{AIWarShips}} | ||
{{AIWarRefNav}} | {{AIWarRefNav}} |
Latest revision as of 18:24, 26 October 2018
This page is up to date for version 8.024 and should still be correct. |
The Monolith-class light cruiser is an advanced command-and-control patrol vessel developed by the Shattered Pillar. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
4 | Energy Wave | Heavy | Fusion Cutters, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs, Translocation | 3 Artillery, 3 Medium, 3 Structural |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
9,100 | 16,000 | 6 sec | 109,200 | 15 | 170 | Infinite | 1,516.66 dmg/sec | 6,066.64 dmg/sec | Armor Piercing 30 |
How to use in your fleet
Coming soon