Difference between revisions of "AI War:Acid Sprayer"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
− | [[Category: | + | [[Category:AIWarZR]] |
{{5.025}}<br/> | {{5.025}}<br/> | ||
{| | {| |
Revision as of 23:26, 13 February 2012
This page is up to date for game version 5.025 and should still be correct |
Fires an acid shot at close range. Excellent at dissolving unusual hull materials. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Acid | Close-Combat | Missile Ammo Sniper Shots Fusion Cutters | 6 Neutron, 6 Refractive, 6 Composite, 6 Polycrystal |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 98 | 1,800 | 2,500 | 2 sec | 154,000 | 900 | 100 | 100 | 900 dmg/sec | 88,200 dmg/sec | Armor Piercing 450 |
II | 88 | 3,600 | 2,500 | 2 sec | 308,000 | 1,800 | 100 | 100 | 1,800 dmg/sec | 158,400 dmg/sec | Armor Piercing 900 |
III | 78 | 5,400 | 2,500 | 2 sec | 462,000 | 2,700 | 100 | 100 | 2,700 dmg/sec | 210,600 dmg/sec | Armor Piercing 1,350 |
IV | 68 | 7,200 | 2,500 | 2 sec | 616,000 | 3,600 | 100 | 100 | 3,600 dmg/sec | 244,800 dmg/sec | Armor Piercing 1,800 |
V | 49 | 9,000 | 2,500 | 2 sec | 770,000 | 4,500 | 100 | 100 | 4,500 dmg/sec | 220,500 dmg/sec | Armor Piercing 2,250 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 0 | 600 | 600 | 100 | 00:00:05 | 0 | 58,800 | 58,800 | 9,800 | 00:08:10 |
II | 2,500 | 0 | 1,200 | 1,200 | 200 | 00:00:10 | 0 | 105,600 | 105,600 | 17,600 | 00:14:40 |
III | 6,000 | 0 | 2,400 | 2,400 | 200 | 00:00:20 | 0 | 187,200 | 187,200 | 15,600 | 00:26:00 |
IV | Adv Fac | 0 | 3,600 | 3,600 | 200 | 00:00:30 | 0 | 244,800 | 244,800 | 13,600 | 00:34:00 |
V | Core Fab | 0 | 4,800 | 4,800 | 200 | 00:00:40 | 0 | 235,200 | 235,200 | 9,800 | 00:32:40 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon