Difference between revisions of "AI War:Impulse Reaction Emitter"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarZR {{5.026}}<br/> {| |left|Impulse Emitter || valign="top" | Attacks with ammo that reacts with enemy energy…') |
|||
Line 3: | Line 3: | ||
{{5.026}}<br/> | {{5.026}}<br/> | ||
{| | {| | ||
− | |[[File: | + | |[[File:AIWarImpluseEmitter.png|left|Impulse Emitter]] || valign="top" | Attacks with ammo that reacts with enemy energy sources, doing much higher damage to ships with higher energy use. |
|} | |} | ||
Revision as of 22:15, 16 February 2012
This page was designed for release 5.026 and is likely extremely inaccurate. |
Attacks with ammo that reacts with enemy energy sources, doing much higher damage to ships with higher energy use. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Impulse Reactive | Neutron | Sniper Shots Fusion Cutters Tractor Beams Nuclear Explosions |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 98 | 600 | 4,200 | 2 sec | 154,000 | 0 | 60 | 100 | 300 dmg/sec | 29,400 dmg/sec | Absorbs EMPs |
II | 88 | 1,200 | 4,200 | 2 sec | 308,000 | 0 | 60 | 100 | 300 dmg/sec | 26,400 dmg/sec | Absorbs EMPs |
III | 78 | 1,800 | 4,200 | 2 sec | 462,000 | 0 | 60 | 100 | 300 dmg/sec | 23,400 dmg/sec | Absorbs EMPs |
IV | 68 | 2,400 | 4,200 | 2 sec | 616,000 | 0 | 60 | 100 | 300 dmg/sec | 20,400 dmg/sec | Absorbs EMPs |
V | 49 | 3,000 | 4,200 | 2 sec | 770,000 | 0 | 60 | 100 | 300 dmg/sec | 14,700 dmg/sec | Absorbs EMPs |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 600 | 600 | 1,200 | 100 | 00:00:05 | 58,800 | 58,800 | 117,600 | 9,800 | 00:08:10 |
II | 2,500 | 1,200 | 1,200 | 2,400 | 200 | 00:00:10 | 105,600 | 105,600 | 211,200 | 17,600 | 00:14:40 |
III | 6,000 | 2,400 | 2,400 | 4,800 | 200 | 00:00:20 | 187,200 | 187,200 | 374,400 | 15,600 | 00:26:00 |
IV | Adv Fac | 3,600 | 3,600 | 7,200 | 200 | 00:00:30 | 244,800 | 244,800 | 489,600 | 13,600 | 00:34:00 |
V | Core Fab | 4,800 | 4,800 | 9,600 | 200 | 00:00:40 | 235,200 | 235,200 | 470,400 | 9,800 | 00:32:40 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon